All statistics from current or most recent club season except those indicated at the bottom.
Forwards
Player | Club | League | Age | Min | Pass% | G | A | KP | Sht | Fin% | UnAst%* | ShC/90* | G - xG* |
J. Altidore | Sunderland | EPL | 24.6 | 1786 | 67% | 1 | 1 | 23 | 29 | 3.4% | NA | 2.7 | NA |
C. Dempsey | Sounders FC | MLS | 31.3 | 751 | 85% | 8 | 2 | 14 | 43 | 18.6% | 25.7% | 7.1 | 1 |
A. Johannsson | AZ Alkmaar | Eredivisie | 23.6 | 2601 | 77% | 17 | 7 | 38 | 71 | 23.9% | NA | 4.0 | NA |
Wondolowski | SJ Quakes | MLS | 31.4 | 810 | 82% | 5 | 0 | 6 | 30 | 16.7% | 18.0% | 4.0 | -1.8 |
Midfielders
Player | Club | League | Age | Min | Pass% | G | A | KP | Sht | ShC/90* | Duel% |
Beckerman | RSL | MLS | 32.2 | 900 | 81% | 2 | 1 | 5 | 12 | 1.8 | 51% |
A. Bedoya | Nantes | Ligue 1 | 27.1 | 2198 | 81% | 5 | 0 | 25 | 44 | 2.8 | 35% |
M. Bradley | Toronto FC | MLS | 26.9 | 522 | 83% | 1 | 0 | 19 | 8 | 4.7 | 51% |
B. Davis | HOU Dynamo | MLS | 32.6 | 614 | 86% | 1 | 5 | 19 | 10 | 5.0 | 54% |
M. Diskerud | Rosenborg | Tippeligaen | 23.7 | NA | NA | NA | NA | NA | NA | NA | NA |
J. Green | B. Munich | Bundesliga | 19.0 | NA | NA | NA | NA | NA | NA | NA | NA |
J. Jones | Besiktas | Super Lig | 32.6 | NA | NA | NA | NA | NA | NA | NA | NA |
G. Zusi | Sporting KC | MLS | 27.8 | 795 | 77% | 0 | 3 | 24 | 11 | 4.3 | 45% |
Defenders
Player | Club | League | Age | Min | Pass% | KP | Int. | Blk Sht | Clear | I+B+C/90 | Duel% |
D. Beasley | Puebla | LigaMX | 32.1 | 1237 | 78% | 6 | 17 | 0 | 15 | 2.3 | 52% |
M. Besler | Sporting KC | MLS | 27.3 | 720 | 88% | 8 | 19 | 4 | 68 | 11.4 | 51% |
J. Brooks | Hertha Berlin | Bundesliga | 21.4 | 1053 | 83% | 0 | 27 | 7 | 71 | 9.0 | 49% |
G. Cameron | Stoke City | EPL | 28.9 | 3285 | 72% | 20 | 91 | 9 | 138 | 6.5 | 50% |
T. Chandler | E. Frankfurt | Bundesliga | 24.2 | 1593 | 73% | 9 | 40 | 6 | 77 | 6.9 | 54% |
O. Gonzalez | LA Galaxy | MLS | 25.7 | 495 | 86% | 3 | 14 | 3 | 63 | 14.5 | 53% |
F. Johnson | Borussia Moen. | Bundesliga | 26.5 | 2067 | 73% | 19 | 37 | 5 | 51 | 4.0 | 59% |
D. Yedlin | Sounders FC | MLS | 20.9 | 959 | 80% | 12 | 29 | 6 | 39 | 6.9 | 52% |
Goalkeepers
Goal Keeper | Club | League | Age | Minutes | Goals | Saves | Save% | Distribution% | xG Rating* |
Brad Guzan | Aston Villa | EPL | 29.8 | 3420 | 61 | 95 | 61% | 52% | NA |
Tim Howard | Everton | EPL | 35.3 | 3330 | 37 | 95 | 72% | 68% | NA |
Nick Rimando | Real Salt Lake | MLS | 35.0 | 720 | 10 | 24 | 71% | 62% | -7.4 |
*ShC/90 is published for MLS players on this site by Harrison. It includes all goals, assists, and passes for shots.
*UnAst% is the percentage of shots taken by a striker that were unassisted from both 2013 and 2014 (data from MLS only).
*G - xG is the difference between a player's actual goals scored and expected goals scored. Positive numbers are good for both 2013 and 2014 (MLS only).
*xG Rating for keepers comes from our Goalkeeper Ratings for both 2013 and 2014. It is the difference between actual goals conceded and expected goals conceded. Negative numbers are good. (MLS only)