Updated as of 10/13/14. These ratings are based only on a goalkeeper's "saves ability," as opposed to other skills such as distribution, cutting off crosses, leadership, grittiness, clutchiness, etc. Keepers' expected goals totals (xGoals) were derived only from shots on frame. 

Player Goals xGoals Attempts SOG SVpct RebsApct G - xG
Bill Hamid 32 43.28 386 140 0.771 0.064 -11.28
Jon Busch 49 53.58 527 188 0.739 0.053 -4.58
Jeff Attinella 14 18.28 148 60 0.767 0.050 -4.28
Nick Rimando 26 29.35 292 91 0.714 0.055 -3.35
Tyler Deric 10 12.67 130 43 0.767 0.116 -2.67
Donovan Ricketts 43 45.25 414 148 0.709 0.088 -2.25
Steve Clark 38 39.79 400 141 0.730 0.064 -1.79
Andy Gruenebaum 10 11.57 117 44 0.773 0.000 -1.57
Andre Blake 1 2.19 16 8 0.875 0.125 -1.19
Brian Rowe 3 3.71 22 13 0.769 0.000 -0.71
Trevor Spangenberg 1 1.17 5 2 0.500 0.000 -0.17
Luis Robles 47 47.10 438 162 0.710 0.049 -0.10
Brian Perk 1 1.02 15 3 0.667 0.000 -0.02
Julio Cesar 9 8.78 93 27 0.667 0.000 0.22
Chris Seitz 17 16.76 175 62 0.726 0.016 0.24
Raul Fernandez 24 23.62 302 94 0.745 0.064 0.38
Jaime Penedo 29 28.46 298 109 0.734 0.028 0.54
Andrew Weber 8 7.36 35 16 0.500 0.062 0.64
Rais Mbolhi 4 3.29 37 13 0.692 0.000 0.71
Eric Kronberg 18 17.01 166 63 0.714 0.048 0.99
Joe Nasco 6 4.84 36 19 0.684 0.000 1.16
David Ousted 40 38.71 419 132 0.697 0.015 1.29
Andrew Dykstra 4 2.29 52 10 0.600 0.100 1.71
Evan Bush 21 19.21 164 68 0.691 0.015 1.79
Bobby Shuttleworth 39 37.20 378 134 0.709 0.022 1.80
Tim Melia 3 1.13 14 4 0.250 0.000 1.87
Brad Knighton 6 4.00 32 12 0.500 0.000 2.00
John Berner 6 3.84 47 12 0.500 0.000 2.16
Jon Kempin 7 4.79 40 14 0.500 0.071 2.21
Sean Johnson 47 44.74 386 141 0.667 0.028 2.26
Stefan Frei 45 40.66 416 144 0.688 0.069 4.34
Joe Bendik 41 35.59 306 117 0.650 0.051 5.41
Zac MacMath 41 35.21 329 119 0.655 0.076 5.79
Troy Perkins 34 27.72 270 102 0.667 0.049 6.28
Tally Hall 43 35.77 316 115 0.626 0.026 7.23
Clinton Irwin 47 32.06 269 117 0.598 0.043 14.94
Dan Kennedy 55 39.40 394 145 0.621 0.028 15.60

Goals = goals conceded

xGoals = the expected number of goals conceded based on shot location, goal mouth placement, and the body part with which the shot was taken

Attempts = all shot attempts faced, on target or not

SOG = shots on target (only these are used for the xGoals analysis)

SVpct = the percent of shots on target that were saved

RebsApct = the percent of shots on target coughed up for a follow-up shot within five seconds

G - xG = the difference between actual goals conceded and expected goals conceded; negative numbers are good!