American Soccer Analysis Prediction Contest -- Update
/Hello people of the American Soccer Analysis-verse (sorry, I watched Cosmos earlier). Here are the standings after the first two days of the ASA Prediction Contest. TimberTyler leads a tightly contested pack as the only entrant to predict 6 of the first games correctly. Sixteen people are within one correct answer of him, and with two matches left to be played this week, and ten next week, it's still all to play for.
Twitter handle | Score | |||
---|---|---|---|---|
TimberTyler | 6 | |||
@GorillaMadhouse | 5 | |||
ImTonay | 5 | |||
bjensen41 | 5 | |||
lucas_hammer | 5 | |||
@TheBarcaShow | 5 | |||
@DustinWard3 | 5 | |||
Jrthewriter | 5 | |||
@root4rctid | 5 | |||
mattfromseattle | 5 | |||
spartwin | 5 | |||
Kylescoble | 5 | |||
omnimechcentral | 5 | |||
Blanewalberg | 5 | |||
cpnAhab | 5 | |||
hbleff | 5 | |||
_ramosc | 5 | |||
@NafuUncafCfu | 4 | |||
danny3stacks | 4 | |||
@ryanmyerspdx | 4 | |||
@mat_gamble | 4 | |||
@atleeMT | 4 | |||
@MLSAtheist | 4 | |||
shawnvb | 4 | |||
@pjmuzi | 4 | |||
ledfloyd13 | 4 | |||
@ilungamwepu | 4 | |||
@libero_or_death | 4 | |||
@deadhamlet44 | 4 | |||
Mattyanselmo | 4 | |||
TheGreatJeensby | 4 | |||
quakesfan84 | 4 | |||
RabonaQuimby | 3 | |||
@ricardodiazurea | 3 | |||
@realryanthomas | 3 | |||
@paulie4star | 3 | |||
@PMacD82 | 3 | |||
@ccasper1986 | 3 | |||
ahanson1980 | 3 | |||
EvanKerns | 3 | |||
@evandahlquist | 3 | |||
mgiunta1217 | 3 | |||
@southstandpants | 3 | |||
timofree94 | 3 | |||
amresendez | 3 | |||
@soccamaniac | 3 | |||
spidermccoy | 3 | |||
Smutty2400 | 3 | |||
@drewjolsen | 3 | |||
Markrwill | 3 | |||
@dr2le | 3 | |||
@JweavKC | 3 | |||
emily_knutsen | 3 | |||
fusionmutiny | 3 | |||
ChanceEncounter | 3 | |||
DKashima | 3 | |||
@skrillscrapes | 3 | |||
dial_hoang | 2 | |||
@jakenuting | 2 | |||
unitedmania | 2 | |||
Z_Rich2 | 2 | |||
nickk330 | 2 | |||
buzzcoleman | 2 | |||
TheAaronKlauss | 1 | |||
el_jaybird | 0 | |||
@mattkacik | 0 |
Below is the breakdown of votes. On average, entrants picked 4 of the 8 games correctly. The prediction people were most sure of, the Chicago Fire defeating or tying Chivas USA, went horribly wrong as the Magee-less Fire couldn't get a result in Carson.
What will be the result of the Seattle Sounders - Sporting Kansas City game?
Seattle Sounders win |
|
27% |
Sporting Kansas City win or tie |
|
73% |
What will be the result of the DC United - Columbus Crew game?
DC United win |
|
47% |
Columbus Crew win or tie |
|
53% |
What will be the result of the Vancouver Whitecaps - New York Red Bulls game?
Vancouver Whitecaps win |
|
27% |
New York Red Bulls win or tie |
|
73% |
What will be the result of the Houston Dynamo - New England Revolution game?
Houston Dynamo win |
|
56% |
New England Revolution win or tie |
|
44% |
What will be the result of the FC Dallas - Montreal game?
FC Dallas win by 2 or more goals |
|
18% |
Montreal Impact win, tie, or lose by 1 |
|
82% |
What will be the result of the Los Angeles Galaxy - Real Salt Lake game?
Los Angeles Galaxy win |
|
62% |
Real Salt Lake win or tie |
|
38% |
What will be the result of the Portland Timbers- Philadelphia Union game?
Portland Timbers win by 2 or more goals |
|
44% |
Philadelphia Union win, tie, or lose by 1 |
|
56% |
What will be the result of the Chivas USA - Chicago Fire game?
Chivas USA win |
|
15% |
Chicago Fire win or tie |
|
85% |