Weekend Kickoff: Living in another world
/By Harrison Crow (@harrison_crow)
I've come to the harsh realization that this week my ideas within Major League Soccer are a bit different from the rest of yours. It's not that my ideas are better or worse, again, just different. That's not an effort to be politically correct or validate both of our (yours and mine) opinions, rather it's just two different methods of analysis.
Most fans kind of follow the week-to-week business. Who wins on the weekends, who losses and those that come up kind of even in draws. While this is the way more seem to kind of analyze soccer (right or wrong) I approach it from the perspective of what each club did during the game and meaningful moments or goals that come.
A specific example is the fact that the Columbus Crew are sitting sixth overall in the Eastern Conference. A conference that many believe to be the weaker conference. If you sort by points per game they drop to seventh place and out of playoff contention. This is not good and it's easy to understand why most people are losing their boil about the Crew in the last few weeks.
As for me I argued this week that they're probably the second best team in the Eastern Conference behind... New England, the other team that hasn't one in a while. This isn't about declaring random things and arguing over them because that's what I do. Though, I'm sure there are plenty of people that agree with this notion about me as a person.
It's not just the ratio to which they create shots over their opponents, it's also the quality of shots as well as the volume. It's about finding great opportunities and capitalizing on them. These are sustainable things that often define clubs and make them stand out from each other; where three or four months down the road we see the whole picture rather than proclaiming Chicago to be a "terrible" attacking offense a few weeks. What idiot would do a think like that?
#MLSFantasy
Okay, let's talk about the imaginary game that looks very similar but you play and experience through other people. FOR REALZ.
Player | Position | Team | Cost | % Owned | Form | Pts | PTS/$ |
---|---|---|---|---|---|---|---|
Frei | GKP | SEA | 5.9 | 0.205 | 6.8 | 86 | 14.58 |
Ousted | GKP | VAN | 5.9 | 0.125 | 3.4 | 80 | 14.55 |
Irwin | GKP | COL | 5.9 | 0.057 | 6 | 75 | 14.42 |
Bingham | GKP | SJE | 5.9 | 0.041 | 4.8 | 71 | 13.65 |
Deric | GKP | HOU | 5.9 | 0.162 | 3.8 | 62 | 12.92 |
Kwarasey | GKP | POR | 5.9 | 0.02 | 5 | 72 | 12.63 |
Rimando | GKP | RSL | 5.9 | 0.098 | 5 | 72 | 11.25 |
Clark | GKP | CLB | 5.9 | 0.081 | 3.4 | 61 | 10.89 |
Opare | DEF | DCU | 5.9 | 0.246 | 3.3 | 55 | 10.78 |
Saunders | GKP | NYC | 5.9 | 0.032 | 4.8 | 60 | 10.71 |
Feilhaber | MID | SKC | 5.9 | 0.238 | 9 | 107 | 10.59 |
Shuttleworth | GKP | NER | 5.9 | 0.067 | 2.4 | 57 | 10.56 |
Hamid | GKP | DCU | 5.9 | 0.131 | 3.1 | 67 | 10.47 |
Anibaba | DEF | SKC | 5.9 | 0.05 | 7.3 | 69 | 10.15 |
Kah | DEF | VAN | 5.9 | 0.14 | 2.8 | 66 | 10 |
Harrington | DEF | COL | 5.9 | 0.138 | 3 | 54 | 10 |
Powell | DEF | POR | 5.9 | 0.036 | 4.4 | 69 | 9.72 |
Kamara | FWD | CLB | 5.9 | 0.354 | 5.2 | 88 | 9.67 |
Caldwell | MID | NER | 5.9 | 0.158 | 5 | 71 | 9.47 |
Villafana | DEF | POR | 5.9 | 0.03 | 4 | 58 | 9.35 |
Penedo | GK | LA | 5.9 | 0.028 | 3 | 57 | 9.34 |
Gonzalez | DE | LA | 5.9 | 0.177 | 4.4 | 92 | 9.29 |
Robles | GKP | NYR | 5.9 | 0.047 | 3.5 | 52 | 9.29 |
Mears | DEF | SEA | 5.9 | 0.115 | 5.4 | 64 | 9.28 |
Taylor | DEF | HOU | 5.9 | 0.079 | 4.5 | 57 | 9.19 |
Larentowicz | DEF | CHI | 5.9 | 0.141 | 5.6 | 72 | 9 |
Evans | DEF | SEA | 5.9 | 0.059 | 5 | 68 | 8.72 |
Besler | DEF | SKC | 5.9 | 0.044 | 7 | 81 | 8.62 |
Waston | DEF | VAN | 5.9 | 0.047 | 3.6 | 77 | 8.56 |
Olave | DEF | RSL | 5.9 | 0.049 | 3 | 67 | 8.48 |
Finlay | MID | CLB | 5.9 | 0.151 | 3.6 | 71 | 8.45 |
Franklin | DE | DC | 5.9 | 0.079 | 2.4 | 69 | 8.41 |
Shipp | MID | CHI | 5.9 | 0.243 | 5 | 68 | 8.4 |
Borchers | DEF | POR | 5.9 | 0.038 | 3 | 67 | 8.17 |
Arrieta | FW | DC | 5.9 | 0.199 | 4.1 | 53 | 8.15 |
Rivero | FWD | VAN | 5.9 | 0.247 | 3 | 74 | 8.13 |
Bush | GKP | MTL | 5.9 | 0.045 | 4.4 | 40 | 8 |
Larin | FWD | ORL | 5.9 | 0.097 | 5.4 | 47 | 7.97 |
Seitz | GKP | DAL | 5.9 | 0.118 | 0 | 39 | 7.96 |
Ridgewell | DEF | POR | 5.9 | 0.019 | 4.6 | 68 | 7.91 |
Ishizaki | MI | LA | 5.9 | 0.07 | 2.4 | 63 | 7.88 |
Beasley | DEF | HOU | 5.9 | 0.094 | 2.5 | 55 | 7.86 |
Powers | MID | COL | 5.9 | 0.066 | 2.8 | 61 | 7.82 |
Sam | MID | NYR | 5.9 | 0.074 | 3.8 | 71 | 7.8 |
Melia | GKP | SKC | 5.9 | 0.019 | 6.3 | 38 | 7.76 |
Farrell | DE | NE | 5.9 | 0.048 | 2.2 | 62 | 7.75 |
Pappa | MID | SEA | 5.9 | 0.057 | 6.8 | 71 | 7.72 |
Beitashour | DEF | VAN | 5.9 | 0.038 | 2.6 | 57 | 7.7 |
Perrinelle | DEF | NYR | 5.9 | 0.034 | 2.3 | 52 | 7.65 |
Beltran | DEF | RSL | 5.9 | 0.021 | 3.2 | 52 | 7.65 |
Gargan | DE | LA | 5.9 | 0.076 | 3.4 | 54 | 7.61 |
Torres | FWD | COL | 5.9 | 0.071 | 3 | 57 | 7.6 |
Giovinco | MID | TOR | 5.9 | 0.083 | 8.8 | 91 | 7.52 |
Felipe | MID | NYR | 5.9 | 0.026 | 3 | 62 | 7.47 |
Nemeth | FWD | SKC | 5.9 | 0.021 | 8.3 | 63 | 7.41 |
Bruin | FWD | HOU | 5.9 | 0.026 | 9.3 | 62 | 7.38 |
Juninho | MI | LA | 5.9 | 0.057 | 4 | 61 | 7.35 |
Goodson | DEF | SJE | 5.9 | 0.003 | 4.8 | 58 | 7.34 |
Meram | MID | CLB | 5.9 | 0.026 | 2.2 | 56 | 7.27 |
Boswell | DEF | DCU | 5.9 | 0.058 | 2.1 | 67 | 7.2 |
Dempsey | MID | SEA | 5.9 | 0.343 | 3.6 | 85 | 7.2 |
Kitchen | MID | DCU | 5.9 | 0.072 | 2.4 | 54 | 7.2 |
Leonardo | DEF | LAG | 5.9 | 0.02 | 4.6 | 53 | 7.16 |
McCarty | MID | NYR | 5.9 | 0.024 | 3.8 | 58 | 7.16 |
Husidic | MID | LAG | 5.9 | 0.008 | 3.8 | 57 | 7.13 |
Morales | MID | VAN | 5.9 | 0.052 | 3.6 | 81 | 7.11 |
Maidana | MID | PHI | 5.9 | 0.011 | 6.4 | 62 | 6.97 |
Ricketts | GKP | ORL | 5.9 | 0.038 | 0.4 | 36 | 6.92 |
Hedges | DEF | DAL | 5.9 | 0.026 | 6 | 65 | 6.91 |
Bernardez | DEF | SJE | 5.9 | 0.008 | 4.8 | 51 | 6.89 |
Rolfe | MID | DCU | 5.9 | 0.043 | 2.7 | 62 | 6.89 |
Mulholland | MID | RSL | 5.9 | 0.009 | 3.4 | 57 | 6.87 |
Castillo | MID | DAL | 5.9 | 0.061 | 1.8 | 69 | 6.76 |
Kaka | MID | ORL | 5.9 | 0.236 | 6.4 | 79 | 6.75 |
Agudelo | FWD | NER | 5.9 | 0.072 | 4 | 58 | 6.59 |
Rowe | MID | NER | 5.9 | 0.019 | 2.2 | 56 | 6.51 |
Barnes | MID | HOU | 5.9 | 0.023 | 3 | 59 | 6.41 |
Le Toux | MID | PHI | 5.9 | 0.026 | 5.6 | 59 | 6.41 |
Wright-Phillips | FWD | NYR | 5.9 | 0.129 | 3.3 | 72 | 6.37 |
Horst | DEF | HOU | 5.9 | 0.009 | 4 | 52 | 6.34 |
Wondolowski | FWD | SJE | 5.9 | 0.048 | 6 | 71 | 6.34 |
Davies | FWD | NER | 5.9 | 0.053 | 3.6 | 56 | 6.22 |
Konopka | GKP | TOR | 5.9 | 0.003 | 4.3 | 32 | 6.15 |
Marshall | DEF | SEA | 5.9 | 0.075 | 4.6 | 54 | 6.14 |
Grella | FWD | NYR | 5.9 | 0.035 | 2.8 | 38 | 6.13 |
Manneh | FWD | VAN | 5.9 | 0.047 | 3.4 | 44 | 6.11 |
Adi | FWD | POR | 5.9 | 0.027 | 4.2 | 58 | 6.11 |
Díaz | MID | DAL | 5.9 | 0.02 | 3.3 | 56 | 5.89 |
Kljestan | MID | NYR | 5.9 | 0.011 | 3 | 54 | 5.87 |
Kennedy | GKP | DAL | 5.9 | 0.023 | 4.5 | 28 | 5.71 |
Accam | FWD | CHI | 5.9 | 0.008 | 7.2 | 49 | 5.63 |
Morales | MID | RSL | 5.9 | 0.044 | 3.8 | 63 | 5.58 |
Sylvestre | GKP | PHI | 5.9 | 0.015 | 5 | 25 | 5.56 |
Gordon | FWD | LAG | 5.9 | 0.018 | 1.8 | 40 | 5.48 |
Davis | MID | HOU | 5.9 | 0.011 | 3 | 54 | 5.45 |
Akindele | FWD | DAL | 5.9 | 0.039 | 1.5 | 43 | 5.31 |
Higuaín | FWD | CLB | 5.9 | 0.029 | 4.2 | 55 | 5.24 |
Martins | FWD | SEA | 5.9 | 0.149 | 1.4 | 60 | 5.17 |
Perez | FWD | DAL | 5.9 | 0.042 | 1.3 | 46 | 5.05 |
Johnson | GKP | CHI | 5.9 | 0.019 | 0.8 | 27 | 5 |
Zusi | MID | SKC | 5.9 | 0.023 | 5.5 | 54 | 5 |
Wenger | FWD | PHI | 5.9 | 0.025 | 2.8 | 35 | 4.86 |
Sapong | FWD | PHI | 5.9 | 0.013 | 3.8 | 34 | 4.86 |
Mattocks | FWD | VAN | 5.9 | 0.013 | 1.2 | 36 | 4.74 |
Bendik | GKP | TOR | 5.9 | 0.009 | 0 | 26 | 4.73 |
Aristeguieta | FWD | PHI | 5.9 | 0.051 | 0.6 | 35 | 4.61 |
Zardes | FW | LA | 5.9 | 0.107 | 3.2 | 44 | 4.58 |
Altidore | FWD | TOR | 5.9 | 0.129 | 0.5 | 45 | 4.55 |
Villa | FWD | NYC | 5.9 | 0.14 | 4.8 | 47 | 4.52 |
Busch | GKP | CHI | 5.9 | 0.054 | 3.2 | 23 | 4.51 |
Dykstra | GK | DC | 5.9 | 0.003 | 2 | 23 | 4.51 |
Dwyer | FWD | SKC | 5.9 | 0.05 | 2.8 | 47 | 4.39 |
Saborio | FWD | RSL | 5.9 | 0.009 | 3 | 40 | 4.17 |
Urruti | FWD | POR | 5.9 | 0.008 | 3.2 | 35 | 4.07 |
Rowe | GK | LA | 5.9 | 0.077 | 0.6 | 15 | 3.33 |
McCarthy | GKP | PHI | 5.9 | 0.018 | 0 | 14 | 3.26 |
Mbolhi | GKP | PHI | 5.9 | 0.011 | 0 | 17 | 3.21 |
Hall | GKP | ORL | 5.9 | 0.007 | 3.4 | 17 | 3.09 |
Attinella | GKP | RSL | 5.9 | 0.003 | 0 | 8 | 1.6 |
Meara | GKP | NYC | 5.9 | 0.003 | 0 | 5 | 1 |
This list above is basically the top-100 (and change) of the top 30 scoring players for each positional segment in MLS. I took a step further and added in $/Points Scored to see what came from it and there are some interesting little notes.
While it's hardly surprising that goal keepers rack up tremendous amount of value, there are some really solid and affordable field players, as well. Identifying some of these players is especially important to think about as we get closer to the Gold Cup and US Open Cup competition.
The Weekend Match-ups
SATURDAY
Montreal Impact (1.4 PPG) AT New York City FC (0.79)
Prediction: As good as NYCFC had hoped to be, they're just simply not good. But, they're also surprisingly not bad to watch. You take what you can get.
LA Galaxy (1.31) AT Columbus Crew SC (1.14)
Prediction: Let's bottle this crazy talk about LA and think about the fact they still are having a better season than Columbus who are winless in their last five matches. Right now LA has 5 wins, 5 losses and 6 draws all while playing over 900 minutes tied against their opponent, most in MLS. Yet they're in a four way tie for second to last place. I'm going to give this to the draw master and walk away.
Chicago Fire (1.08) AT New England Revolution (1.4)
Prediction: A couple weeks ago I called Chicago a good team. That was probably an overstatement. It's not that they're not not good so much as they're just also not bad. New England needs a win. I think they get it here.
FC Dallas (1.57) AT Seattle Sounders FC (1.86)
Prediction: I've told two different people this week that I would trade Obafemi Martins for Dom Dwyer and instantly they were caught off guard. I think the Sounders are bound for some mid-season rough patch. Bound like Jennifer Tilly. I'm a bit tossed on whether or not to take a draw or just give this to the Hoops at this point. Tie goes to the draw?
SUNDAY
DC United (1.75) AT Orlando City Soccer Club (1.21)
Prediction: OCSC with three points, because its still unclear how DCU ever wins games. I feel like there is some due monologue about Kaka creating more shots than the entire DCU team. But it doesn't matter because DCU will probably find some way to win... because #grit.