2015 MLS Fan Projections
/Some weeks ago we put out a survey asking you, the reader, to rank teams in each conference by how you thought they would finish in the regular season. About 130 of you submitted your thoughts, and here they are in some sortable tables!
Results
Team | Rank | Top2 | Playoffs |
---|---|---|---|
NE | 2.2 | 0.715 | 0.95 |
TOR | 3.3 | 0.415 | 0.95 |
CLB | 4.0 | 0.331 | 0.85 |
DCU | 4.1 | 0.223 | 0.85 |
ORL | 5.1 | 0.131 | 0.73 |
NYCFC | 6.1 | 0.099 | 0.56 |
NYRB | 6.8 | 0.046 | 0.39 |
CHI | 7.0 | 0.015 | 0.33 |
PHI | 7.9 | 0.000 | 0.23 |
MTL | 8.5 | 0.031 | 0.15 |
Team | Rank | Top2 | Playoffs |
---|---|---|---|
SEA | 1.7 | 0.863 | 0.98 |
LA | 2.0 | 0.794 | 0.99 |
SKC | 4.8 | 0.053 | 0.84 |
FCD | 5.1 | 0.137 | 0.69 |
POR | 5.1 | 0.046 | 0.74 |
RSL | 5.5 | 0.053 | 0.74 |
VAN | 6.9 | 0.008 | 0.42 |
HOU | 7.0 | 0.008 | 0.34 |
COL | 8.3 | 0.023 | 0.16 |
SJ | 8.5 | 0.015 | 0.09 |
Rank is the average projected finish for each team within its conference. Top2 refers to the proportion of readers that ranked that team in the top two, which is important this season as it gives those teams byes in the first round. Playoffs represents the proportion of readers that ranked each team in the top six, which would qualify those teams for the playoffs in 2015.
Fan Demographics
Region | Voters | pct |
---|---|---|
CA | 12 | 0.12 |
NY/NJ | 12 | 0.12 |
WA | 10 | 0.10 |
ILL/IND/MICH | 9 | 0.09 |
OR | 8 | 0.08 |
NE | 7 | 0.07 |
FL | 6 | 0.06 |
SOUTH | 6 | 0.06 |
DC/MA/VA | 6 | 0.06 |
PA | 5 | 0.05 |
TX | 5 | 0.05 |
KAN/MO/IOWA | 4 | 0.04 |
UT | 4 | 0.04 |
BC | 3 | 0.03 |
CO | 2 | 0.02 |
OH | 1 | 0.01 |
QBC | 1 | 0.01 |
ONT | 1 | 0.01 |
I tried to break up regions based somewhat on "local" teams. For example, I would assume voters from Virginia and Maryland are probably D.C. United fans. The lone Iowan and the two Missourians are likely Sporting KC fans. Anyone from New England is going to be a fan of the Revolution, etc. The "SOUTH" includes states in the Southeastern United States that are unaffiliated with any MLS team.
Though California had the most voters, Seattle still ranked atop the projections. I think it's obvious that Sounders fans were the little shits on their AYSO teams that voted for themselves for team MVP. I'm sure Harrison would agree. Also, WOW. Readers projected Toronto to finish second in the East. Pressure's on you, Jozy. Readers, too, are high on the expansion teams, with a majority believing each of NYCFC and Orlando will make the playoffs.