Take a sneak peak at some new Expected Goals 3.0 stats
/By Matthias Kullowatz (@MattyAnselmo)
We have been hard at work on Expected Goals 3.0, which utilizes more-detailed information like distance to goal and angle off center for each shot. Additionally, we have information about the passer on each shot, which has led to the creation of xAssists--a weighted version of key passes. Here are your top 19 players by the sum of xGoals and xAssists. Why 19? Because I can't count.
Name | Goals | xGoals | G - xG | Shots | Available | UnAst Pct | KeyP | Assists | xAssists | Cross Pct | Through Pct | xG + xA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Keane | 19 | 17.36 | 1.64 | 121 | 6.23 | 0.16 | 51 | 9 | 8.38 | 0.07 | 0.03 | 25.75 |
Bradley Wright-Phillips | 25 | 21.42 | 3.58 | 101 | 6.27 | 0.16 | 19 | 1 | 2.35 | 0.29 | 0.12 | 23.78 |
Pedro Morales | 10 | 11.33 | -1.33 | 95 | 6.89 | 0.42 | 82 | 9 | 8.54 | 0.02 | 0.00 | 19.88 |
Dominic Dwyer | 21 | 18.05 | 2.95 | 107 | 6.32 | 0.22 | 17 | 1 | 1.66 | 0.29 | 0.08 | 19.71 |
Landon Donovan | 10 | 9.13 | 0.87 | 61 | 6.11 | 0.33 | 104 | 14 | 10.57 | 0.08 | 0.05 | 19.69 |
Clint Dempsey | 14 | 14.98 | -0.98 | 109 | 6.54 | 0.28 | 39 | 7 | 4.35 | 0.07 | 0.04 | 19.32 |
Obafemi Martins | 17 | 13.19 | 3.81 | 73 | 5.94 | 0.12 | 52 | 9 | 6.06 | 0.14 | 0.12 | 19.25 |
Diego Valeri | 11 | 7.91 | 3.09 | 98 | 6.26 | 0.29 | 96 | 10 | 10.62 | 0.07 | 0.02 | 18.53 |
Thierry Henry | 10 | 7.59 | 2.41 | 84 | 6.14 | 0.25 | 75 | 10 | 9.95 | 0.25 | 0.04 | 17.54 |
Federico Higuain | 11 | 10.68 | 0.32 | 70 | 6.88 | 0.41 | 85 | 6 | 6.74 | 0.09 | 0.01 | 17.42 |
Deshorn Brown | 10 | 14.58 | -4.58 | 118 | 5.60 | 0.20 | 15 | 0 | 1.33 | 0.16 | 0.06 | 15.91 |
Giles Barnes | 11 | 12.02 | -1.02 | 105 | 6.29 | 0.15 | 36 | 5 | 3.64 | 0.18 | 0.06 | 15.67 |
Erick Torres | 15 | 14.13 | 0.87 | 87 | 6.47 | 0.33 | 20 | 1 | 1.51 | 0.26 | 0.01 | 15.64 |
Sebastien Le Toux | 12 | 10.13 | 1.87 | 49 | 6.14 | 0.29 | 39 | 5 | 5.31 | 0.10 | 0.06 | 15.44 |
Javier Morales | 9 | 7.02 | 1.98 | 60 | 6.73 | 0.50 | 92 | 12 | 8.37 | 0.02 | 0.00 | 15.39 |
Gyasi Zardes | 16 | 11.13 | 4.87 | 71 | 6.08 | 0.11 | 28 | 2 | 3.61 | 0.31 | 0.10 | 14.74 |
Chris Wondolowski | 14 | 11.41 | 2.59 | 71 | 5.99 | 0.20 | 27 | 5 | 2.53 | 0.24 | 0.07 | 13.94 |
Lee Nguyen | 15 | 8.01 | 6.99 | 78 | 6.56 | 0.33 | 65 | 4 | 5.41 | 0.05 | 0.00 | 13.42 |
Andrew Wenger | 7 | 9.45 | -2.45 | 62 | 5.48 | 0.16 | 29 | 4 | 3.90 | 0.18 | 0.06 | 13.36 |
Available: Average width of goal mouth available per shot, calculated from angle and distance.
KeyP: Key passes are passes that lead to a shot. We only count the final pass before the shot here.
CrossPct: The percentage of key passes delivered via a cross.
ThroughPct: The percentage of key passes delivered via a through ball.
xG + xA: The sum of expected goals and expected assists.