PDO: Major League Soccer Table 7/12/13
/We had a light introduction of the statistic of PDO last evening, and as promised, here is the corresponding table as it exists for Major League Soccer.
Team | Games | PPG | TSR | PDO |
New England Rev. | 17 | 1.41 | 0.497 | 1101 |
Portland Timbers | 18 | 1.67 | 0.530 | 1100 |
Seattle Sounders FC | 16 | 1.50 | 0.469 | 1071 |
FC Dallas | 19 | 1.63 | 0.474 | 1060 |
Real Salt Lake | 19 | 1.79 | 0.569 | 1049 |
Montreal Impact | 17 | 1.82 | 0.522 | 1039 |
New York Red Bulls | 19 | 1.47 | 0.480 | 1039 |
Houston Dynamo | 18 | 1.44 | 0.493 | 1034 |
Vancouver Whitecaps | 18 | 1.61 | 0.525 | 1016 |
Colorado Rapids | 20 | 1.35 | 0.497 | 1016 |
Columbus Crew | 19 | 1.21 | 0.489 | 1012 |
Philadelphia Union | 19 | 1.42 | 0.520 | 975 |
L.A. Galaxy | 19 | 1.58 | 0.594 | 967 |
Sporting Kansas City | 19 | 1.58 | 0.603 | 965 |
San Jose Earthquakes | 20 | 1.05 | 0.432 | 945 |
Toronto FC | 17 | 0.76 | 0.460 | 940 |
CD Chivas USA | 18 | 0.78 | 0.384 | 937 |
Chicago Fire | 17 | 1.24 | 0.551 | 864 |
DC United | 19 | 0.53 | 0.382 | 802 |
If you're trying to figure out what to look at, there are a couple of things that may, possibly, jump out at you. The first being the New England Revolution sandwiched between the two best teams in MLS, Portland and Montreal. Admittedly, the club has been on a sort of hot streak but it a large percentage of their PDO comes from the lack of goals they've conceded. Opposing clubs have the worst conversion rate of Goals/Shots against New England.
Similarly, you see Sporting Kansas City sitting 15th in PDO and can't help but be a little bit scared of what could come in the second half should there be positive regression. Considering all the head scratching that the media and supporters have concerning Seattle's early exploits, Sporting has gone largely unnoticed with an underwhelming start. Yet, the TSR (explanation linked--we'll get into this more down the road) is very much there and so are the points. An interesting out come for a club that (deservedly) had the hype machine cranked to full.
Oh, and DC United is definitely still a combination bad and unlucky. Sorry, Drew.