2014 Team Data
Last Updated 5/22/2018
Note: Does not include own-goals.
GP: Games Played, xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, GD-xGD: Goal Differential Minus Expected Goal Differential. /g: per game.
For more on what Expected Goals (xG) means, read our explanation.
Team | Conf | GP | ShtF | ShtA | GF | GA | GD | xGF | xGA | xGD | GD-xGD | ShtF/g | ShtA/g | GF/g | GA/g | GD/g | xGF/g | xGA/g | xGD/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Galaxy | Western | 34 | 543 | 351 | 68 | 36 | 32 | 57.0 | 29.9 | 27.1 | 4.9 | 16.0 | 10.3 | 2.00 | 1.06 | 0.94 | 1.68 | 0.88 | 0.80 |
Seattle | Western | 34 | 471 | 440 | 64 | 47 | 17 | 50.0 | 37.6 | 12.5 | 4.5 | 13.9 | 12.9 | 1.88 | 1.38 | 0.50 | 1.47 | 1.10 | 0.37 |
Kansas City | Eastern | 34 | 467 | 349 | 47 | 39 | 8 | 43.5 | 35.2 | 8.3 | -0.3 | 13.7 | 10.3 | 1.38 | 1.15 | 0.24 | 1.28 | 1.04 | 0.24 |
Toronto | Eastern | 34 | 458 | 432 | 43 | 52 | -9 | 48.4 | 41.2 | 7.1 | -16.1 | 13.5 | 12.7 | 1.26 | 1.53 | -0.26 | 1.42 | 1.21 | 0.21 |
Philadelphia | Eastern | 34 | 464 | 405 | 50 | 49 | 1 | 50.2 | 44.5 | 5.7 | -4.7 | 13.6 | 11.9 | 1.47 | 1.44 | 0.03 | 1.48 | 1.31 | 0.17 |
New York | Eastern | 34 | 402 | 463 | 55 | 50 | 5 | 46.8 | 43.4 | 3.4 | 1.6 | 11.8 | 13.6 | 1.62 | 1.47 | 0.15 | 1.38 | 1.28 | 0.10 |
Vancouver | Western | 34 | 452 | 442 | 41 | 40 | 1 | 39.1 | 36.2 | 2.9 | -1.9 | 13.3 | 13.0 | 1.21 | 1.18 | 0.03 | 1.15 | 1.06 | 0.09 |
Columbus | Eastern | 34 | 471 | 418 | 51 | 40 | 11 | 42.9 | 40.5 | 2.5 | 8.5 | 13.9 | 12.3 | 1.50 | 1.18 | 0.32 | 1.26 | 1.19 | 0.07 |
New England | Eastern | 34 | 467 | 428 | 49 | 45 | 4 | 43.1 | 41.0 | 2.1 | 1.9 | 13.7 | 12.6 | 1.44 | 1.32 | 0.12 | 1.27 | 1.20 | 0.06 |
FC Dallas | Western | 34 | 385 | 492 | 53 | 42 | 11 | 41.4 | 42.7 | -1.3 | 12.3 | 11.3 | 14.5 | 1.56 | 1.24 | 0.32 | 1.22 | 1.26 | -0.04 |
Portland | Western | 34 | 488 | 468 | 59 | 50 | 9 | 47.3 | 48.6 | -1.3 | 10.3 | 14.4 | 13.8 | 1.74 | 1.47 | 0.26 | 1.39 | 1.43 | -0.04 |
Colorado | Western | 34 | 474 | 378 | 42 | 61 | -19 | 39.8 | 42.4 | -2.6 | -16.4 | 13.9 | 11.1 | 1.24 | 1.79 | -0.56 | 1.17 | 1.25 | -0.08 |
Montreal | Eastern | 34 | 391 | 458 | 38 | 57 | -19 | 40.5 | 45.6 | -5.1 | -13.9 | 11.5 | 13.5 | 1.12 | 1.68 | -0.56 | 1.19 | 1.34 | -0.15 |
Salt Lake | Western | 34 | 441 | 466 | 53 | 39 | 14 | 41.1 | 47.4 | -6.3 | 20.3 | 13.0 | 13.7 | 1.56 | 1.15 | 0.41 | 1.21 | 1.40 | -0.19 |
Chicago | Eastern | 34 | 422 | 411 | 41 | 50 | -9 | 37.4 | 44.3 | -6.9 | -2.1 | 12.4 | 12.1 | 1.21 | 1.47 | -0.26 | 1.10 | 1.30 | -0.20 |
Houston | Eastern | 34 | 449 | 480 | 37 | 57 | -20 | 45.2 | 52.5 | -7.2 | -12.8 | 13.2 | 14.1 | 1.09 | 1.68 | -0.59 | 1.33 | 1.54 | -0.21 |
DC United | Eastern | 34 | 367 | 458 | 48 | 37 | 11 | 35.1 | 44.3 | -9.1 | 20.1 | 10.8 | 13.5 | 1.41 | 1.09 | 0.32 | 1.03 | 1.30 | -0.27 |
Chivas USA | Western | 34 | 322 | 437 | 28 | 61 | -33 | 28.8 | 44.4 | -15.6 | -17.4 | 9.5 | 12.9 | 0.82 | 1.79 | -0.97 | 0.85 | 1.31 | -0.46 |
San Jose | Western | 34 | 388 | 546 | 34 | 49 | -15 | 35.3 | 51.4 | -16.2 | 1.2 | 11.4 | 16.1 | 1.00 | 1.44 | -0.44 | 1.04 | 1.51 | -0.48 |
xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, xGDeven: xGD when the score is tied and both teams are even on men (ie. 11v11, 10v10, et al.), EvenMins: time the team has been tied with their opponents this season.