2013 xGOals by Team
Last Updated 4/11/2018
Note: Does not include own-goals.
GP: Games Played, xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, GD-xGD: Goal Differential Minus Expected Goal Differential. /g: per game.
For more on what Expected Goals (xG) means, read our explanation.
Team | Conf | GP | ShtF | ShtA | GF | GA | GD | xGF | xGA | xGD | GD-xGD | ShtF/g | ShtA/g | GF/g | GA/g | GD/g | xGF/g | xGA/g | xGD/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Galaxy | Western | 34 | 489 | 326 | 52 | 38 | 14 | 50.3 | 27.9 | 22.5 | -8.5 | 14.4 | 9.6 | 1.53 | 1.12 | 0.41 | 1.48 | 0.82 | 0.66 |
Kansas City | Eastern | 34 | 501 | 301 | 46 | 30 | 16 | 39.7 | 27.8 | 11.9 | 4.1 | 14.7 | 8.9 | 1.35 | 0.88 | 0.47 | 1.17 | 0.82 | 0.35 |
Portland | Western | 34 | 445 | 429 | 53 | 33 | 20 | 41.8 | 34.1 | 7.7 | 12.3 | 13.1 | 12.6 | 1.56 | 0.97 | 0.59 | 1.23 | 1.00 | 0.23 |
San Jose | Western | 34 | 439 | 437 | 34 | 42 | -8 | 44.2 | 38.7 | 5.6 | -13.6 | 12.9 | 12.9 | 1.00 | 1.24 | -0.24 | 1.30 | 1.14 | 0.16 |
New England | Eastern | 34 | 398 | 419 | 48 | 36 | 12 | 40.5 | 35.8 | 4.7 | 7.3 | 11.7 | 12.3 | 1.41 | 1.06 | 0.35 | 1.19 | 1.05 | 0.14 |
Houston | Eastern | 34 | 472 | 427 | 40 | 39 | 1 | 46.2 | 41.6 | 4.6 | -3.6 | 13.9 | 12.6 | 1.18 | 1.15 | 0.03 | 1.36 | 1.22 | 0.14 |
Seattle | Western | 34 | 411 | 431 | 39 | 42 | -3 | 40.1 | 36.1 | 4.0 | -7.0 | 12.1 | 12.7 | 1.15 | 1.24 | -0.09 | 1.18 | 1.06 | 0.12 |
Colorado | Western | 34 | 460 | 395 | 43 | 38 | 5 | 38.3 | 35.9 | 2.4 | 2.6 | 13.5 | 11.6 | 1.26 | 1.12 | 0.15 | 1.13 | 1.06 | 0.07 |
New York | Eastern | 34 | 404 | 453 | 56 | 39 | 17 | 44.4 | 42.4 | 2.0 | 15.0 | 11.9 | 13.3 | 1.65 | 1.15 | 0.50 | 1.31 | 1.25 | 0.06 |
Chicago | Eastern | 34 | 505 | 475 | 45 | 49 | -4 | 45.3 | 44.3 | 1.0 | -5.0 | 14.9 | 14.0 | 1.32 | 1.44 | -0.12 | 1.33 | 1.30 | 0.03 |
Montreal | Eastern | 34 | 417 | 495 | 50 | 48 | 2 | 42.5 | 41.9 | 0.6 | 1.4 | 12.3 | 14.6 | 1.47 | 1.41 | 0.06 | 1.25 | 1.23 | 0.02 |
Philadelphia | Eastern | 34 | 459 | 434 | 42 | 43 | -1 | 43.0 | 42.5 | 0.6 | -1.6 | 13.5 | 12.8 | 1.24 | 1.26 | -0.03 | 1.27 | 1.25 | 0.02 |
FC Dallas | Western | 34 | 430 | 438 | 46 | 49 | -3 | 43.0 | 44.4 | -1.4 | -1.6 | 12.6 | 12.9 | 1.35 | 1.44 | -0.09 | 1.27 | 1.31 | -0.04 |
Columbus | Eastern | 34 | 479 | 446 | 41 | 46 | -5 | 39.9 | 41.9 | -2.0 | -3.0 | 14.1 | 13.1 | 1.21 | 1.35 | -0.15 | 1.17 | 1.23 | -0.06 |
Salt Lake | Western | 34 | 449 | 394 | 56 | 41 | 15 | 41.3 | 43.7 | -2.4 | 17.4 | 13.2 | 11.6 | 1.65 | 1.21 | 0.44 | 1.22 | 1.29 | -0.07 |
Vancouver | Western | 34 | 438 | 514 | 53 | 41 | 12 | 37.8 | 43.0 | -5.2 | 17.2 | 12.9 | 15.1 | 1.56 | 1.21 | 0.35 | 1.11 | 1.26 | -0.15 |
Toronto | Eastern | 34 | 344 | 469 | 28 | 46 | -18 | 31.1 | 43.8 | -12.7 | -5.3 | 10.1 | 13.8 | 0.82 | 1.35 | -0.53 | 0.91 | 1.29 | -0.37 |
DC United | Eastern | 34 | 400 | 468 | 21 | 55 | -34 | 29.9 | 46.6 | -16.7 | -17.3 | 11.8 | 13.8 | 0.62 | 1.62 | -1.00 | 0.88 | 1.37 | -0.49 |
Chivas USA | Western | 34 | 333 | 522 | 28 | 66 | -38 | 26.7 | 53.7 | -27.0 | -11.0 | 9.8 | 15.4 | 0.82 | 1.94 | -1.12 | 0.78 | 1.58 | -0.79 |
xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, xGDeven: xGD when the score is tied and both teams are even on men (ie. 11v11, 10v10, et al.), EvenMins: time the team has been tied with their opponents this season.