2012 xGOals by Team
Last Updated 4/11/2018
Note: Does not include own-goals.
GP: Games Played, xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, GD-xGD: Goal Differential Minus Expected Goal Differential. /g: per game.
For more on what Expected Goals (xG) means, read our explanation.
Team | Conf | GP | ShtF | ShtA | GF | GA | GD | xGF | xGA | xGD | GD-xGD | ShtF/g | ShtA/g | GF/g | GA/g | GD/g | xGF/g | xGA/g | xGD/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | Eastern | 34 | 542 | 328 | 41 | 25 | 16 | 41.9 | 30.5 | 11.4 | 4.6 | 15.9 | 9.6 | 1.21 | 0.74 | 0.47 | 1.23 | 0.90 | 0.34 |
San Jose | Western | 34 | 516 | 441 | 71 | 43 | 28 | 51.5 | 41.9 | 9.6 | 18.4 | 15.2 | 13.0 | 2.09 | 1.26 | 0.82 | 1.52 | 1.23 | 0.28 |
Salt Lake | Western | 34 | 417 | 382 | 44 | 35 | 9 | 42.9 | 34.4 | 8.5 | 0.5 | 12.3 | 11.2 | 1.29 | 1.03 | 0.26 | 1.26 | 1.01 | 0.25 |
L.A. Galaxy | Western | 34 | 480 | 439 | 57 | 45 | 12 | 50.8 | 42.4 | 8.5 | 3.5 | 14.1 | 12.9 | 1.68 | 1.32 | 0.35 | 1.50 | 1.25 | 0.25 |
Houston | Eastern | 34 | 424 | 390 | 47 | 41 | 6 | 43.1 | 36.3 | 6.8 | -0.8 | 12.5 | 11.5 | 1.38 | 1.21 | 0.18 | 1.27 | 1.07 | 0.20 |
Seattle | Western | 34 | 439 | 421 | 48 | 33 | 15 | 43.1 | 36.7 | 6.4 | 8.6 | 12.9 | 12.4 | 1.41 | 0.97 | 0.44 | 1.27 | 1.08 | 0.19 |
Colorado | Western | 34 | 460 | 396 | 45 | 48 | -3 | 40.9 | 39.9 | 1.1 | -4.1 | 13.5 | 11.6 | 1.32 | 1.41 | -0.09 | 1.20 | 1.17 | 0.03 |
New England | Eastern | 34 | 455 | 444 | 37 | 44 | -7 | 40.5 | 39.6 | 1.0 | -8.0 | 13.4 | 13.1 | 1.09 | 1.29 | -0.21 | 1.19 | 1.16 | 0.03 |
DC United | Eastern | 34 | 451 | 499 | 52 | 43 | 9 | 45.7 | 45.4 | 0.3 | 8.7 | 13.3 | 14.7 | 1.53 | 1.26 | 0.26 | 1.34 | 1.33 | 0.01 |
Philadelphia | Eastern | 34 | 377 | 438 | 36 | 43 | -7 | 40.3 | 40.1 | 0.1 | -7.1 | 11.1 | 12.9 | 1.06 | 1.26 | -0.21 | 1.18 | 1.18 | 0.00 |
Montreal | Eastern | 34 | 443 | 433 | 44 | 51 | -7 | 40.9 | 41.7 | -0.8 | -6.2 | 13.0 | 12.7 | 1.29 | 1.50 | -0.21 | 1.20 | 1.23 | -0.02 |
Chicago | Eastern | 34 | 460 | 480 | 46 | 38 | 8 | 38.6 | 41.3 | -2.6 | 10.6 | 13.5 | 14.1 | 1.35 | 1.12 | 0.24 | 1.14 | 1.21 | -0.08 |
FC Dallas | Western | 34 | 403 | 446 | 41 | 47 | -6 | 40.1 | 43.4 | -3.3 | -2.7 | 11.9 | 13.1 | 1.21 | 1.38 | -0.18 | 1.18 | 1.28 | -0.10 |
New York | Eastern | 34 | 394 | 428 | 56 | 46 | 10 | 37.5 | 42.5 | -5.0 | 15.0 | 11.6 | 12.6 | 1.65 | 1.35 | 0.29 | 1.10 | 1.25 | -0.15 |
Vancouver | Western | 34 | 355 | 434 | 35 | 40 | -5 | 29.5 | 35.4 | -5.9 | 0.9 | 10.4 | 12.8 | 1.03 | 1.18 | -0.15 | 0.87 | 1.04 | -0.17 |
Portland | Western | 34 | 421 | 429 | 32 | 54 | -22 | 38.6 | 45.1 | -6.5 | -15.5 | 12.4 | 12.6 | 0.94 | 1.59 | -0.65 | 1.14 | 1.33 | -0.19 |
Columbus | Eastern | 34 | 466 | 503 | 44 | 43 | 1 | 38.6 | 46.4 | -7.8 | 8.8 | 13.7 | 14.8 | 1.29 | 1.26 | 0.03 | 1.14 | 1.36 | -0.23 |
Chivas USA | Western | 34 | 397 | 502 | 24 | 56 | -32 | 39.8 | 50.2 | -10.4 | -21.6 | 11.7 | 14.8 | 0.71 | 1.65 | -0.94 | 1.17 | 1.48 | -0.31 |
Toronto | Eastern | 34 | 419 | 486 | 36 | 61 | -25 | 35.8 | 47.2 | -11.4 | -13.6 | 12.3 | 14.3 | 1.06 | 1.79 | -0.74 | 1.05 | 1.39 | -0.34 |
xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, xGDeven:xGD when the score is tied and both teams are even on men (ie. 11v11, 10v10, et al.), EvenMins: time the team has been tied with their opponents this season.