2011 xGoals by Team
Last Updated 4/11/2018
Note: Does not include own-goals.
GP: Games Played, xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, GD-xGD: Goal Differential Minus Expected Goal Differential. /g: per game.
For more on what Expected Goals (xG) means, read our explanation.
Team | Conf | GP | ShtF | ShtA | GF | GA | GD | xGF | xGA | xGD | GD-xGD | ShtF/g | ShtA/g | GF/g | GA/g | GD/g | xGF/g | xGA/g | xGD/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Dallas | Western | 34 | 482 | 355 | 42 | 39 | 3 | 45.4 | 31.5 | 13.9 | -10.9 | 14.2 | 10.4 | 1.24 | 1.15 | 0.09 | 1.33 | 0.93 | 0.41 |
Salt Lake | Western | 34 | 429 | 375 | 43 | 35 | 8 | 43.9 | 31.2 | 12.7 | -4.7 | 12.6 | 11.0 | 1.26 | 1.03 | 0.24 | 1.29 | 0.92 | 0.37 |
Chicago | Eastern | 34 | 476 | 444 | 45 | 45 | 0 | 48.4 | 35.7 | 12.7 | -12.7 | 14.0 | 13.1 | 1.32 | 1.32 | 0.00 | 1.42 | 1.05 | 0.37 |
Seattle | Western | 34 | 443 | 425 | 54 | 34 | 20 | 47.0 | 36.5 | 10.5 | 9.5 | 13.0 | 12.5 | 1.59 | 1.00 | 0.59 | 1.38 | 1.07 | 0.31 |
Kansas City | Eastern | 34 | 488 | 399 | 48 | 40 | 8 | 42.2 | 32.6 | 9.6 | -1.6 | 14.4 | 11.7 | 1.41 | 1.18 | 0.24 | 1.24 | 0.96 | 0.28 |
Houston | Eastern | 34 | 449 | 396 | 44 | 41 | 3 | 45.4 | 39.8 | 5.7 | -2.7 | 13.2 | 11.6 | 1.29 | 1.21 | 0.09 | 1.34 | 1.17 | 0.17 |
Philadelphia | Eastern | 34 | 407 | 407 | 43 | 36 | 7 | 41.5 | 36.2 | 5.3 | 1.7 | 12.0 | 12.0 | 1.26 | 1.06 | 0.21 | 1.22 | 1.06 | 0.15 |
New York | Eastern | 34 | 420 | 387 | 48 | 43 | 5 | 41.3 | 36.7 | 4.6 | 0.4 | 12.4 | 11.4 | 1.41 | 1.26 | 0.15 | 1.21 | 1.08 | 0.14 |
Columbus | Eastern | 34 | 437 | 449 | 41 | 42 | -1 | 37.2 | 37.9 | -0.7 | -0.3 | 12.9 | 13.2 | 1.21 | 1.24 | -0.03 | 1.09 | 1.11 | -0.02 |
L.A. Galaxy | Western | 34 | 395 | 407 | 46 | 27 | 19 | 35.7 | 38.7 | -3.0 | 22.0 | 11.6 | 12.0 | 1.35 | 0.79 | 0.56 | 1.05 | 1.14 | -0.09 |
Portland | Western | 34 | 434 | 469 | 38 | 48 | -10 | 38.0 | 41.9 | -4.0 | -6.0 | 12.8 | 13.8 | 1.12 | 1.41 | -0.29 | 1.12 | 1.23 | -0.12 |
Chivas USA | Western | 34 | 426 | 425 | 41 | 40 | 1 | 38.4 | 42.8 | -4.3 | 5.3 | 12.5 | 12.5 | 1.21 | 1.18 | 0.03 | 1.13 | 1.26 | -0.13 |
Colorado | Western | 34 | 366 | 369 | 44 | 40 | 4 | 30.5 | 35.0 | -4.5 | 8.5 | 10.8 | 10.9 | 1.29 | 1.18 | 0.12 | 0.90 | 1.03 | -0.13 |
DC United | Eastern | 34 | 426 | 466 | 49 | 50 | -1 | 39.6 | 47.6 | -8.0 | 7.0 | 12.5 | 13.7 | 1.44 | 1.47 | -0.03 | 1.16 | 1.40 | -0.23 |
San Jose | Western | 34 | 461 | 501 | 40 | 45 | -5 | 40.6 | 48.6 | -8.0 | 3.0 | 13.6 | 14.7 | 1.18 | 1.32 | -0.15 | 1.19 | 1.43 | -0.24 |
Vancouver | Western | 34 | 399 | 491 | 35 | 55 | -20 | 34.8 | 45.7 | -10.9 | -9.1 | 11.7 | 14.4 | 1.03 | 1.62 | -0.59 | 1.02 | 1.34 | -0.32 |
New England | Eastern | 34 | 420 | 482 | 38 | 56 | -18 | 37.8 | 51.6 | -13.8 | -4.2 | 12.4 | 14.2 | 1.12 | 1.65 | -0.53 | 1.11 | 1.52 | -0.41 |
Toronto | Eastern | 34 | 390 | 501 | 36 | 59 | -23 | 32.5 | 50.2 | -17.7 | -5.3 | 11.5 | 14.7 | 1.06 | 1.74 | -0.68 | 0.95 | 1.48 | -0.52 |
xGF: Expected Goals For, xGA: Expected Goals Against, xGD: Expected Goal Differential, xGDeven: xGD when the score is tied and both teams are even on men (ie. 11v11, 10v10, et al.), EvenMins: total time the team has been tied with their opponents this season.