Updated through all 2014 World Cup games.
Team | Group | Games | Shots | ShotRatio | OnTarget | SOTRatio | Goals | GD | Poss | Poss3rd | Poss3rdRatio | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | A | 7 | 16.0 | 1.37 | 6.3 | 1.83 | 1.6 | -0.43 | 0.532 | 0.132 | 1.13 | 11 |
MEX | A | 4 | 10.8 | 0.86 | 3.8 | 1.07 | 1.2 | 0.50 | 0.493 | 0.109 | 0.97 | 7 |
CRO | A | 3 | 13.0 | 0.93 | 5.0 | 1.25 | 2.0 | 0.00 | 0.506 | 0.113 | 1.04 | 3 |
CMR | A | 3 | 14.0 | 0.91 | 1.3 | 0.17 | 0.3 | -2.67 | 0.420 | 0.094 | 0.67 | 0 |
NED | B | 7 | 12.7 | 1.41 | 5.7 | 1.90 | 2.1 | 1.57 | 0.485 | 0.097 | 1.08 | 17 |
CHI | B | 4 | 9.8 | 0.60 | 3.0 | 0.60 | 1.5 | 0.50 | 0.553 | 0.121 | 1.11 | 7 |
ESP | B | 3 | 12.0 | 1.38 | 4.7 | 1.00 | 1.3 | -1.00 | 0.614 | 0.139 | 2.18 | 3 |
AUS | B | 3 | 9.0 | 0.79 | 2.7 | 0.44 | 1.0 | -2.00 | 0.426 | 0.070 | 0.53 | 0 |
COL | C | 5 | 11.4 | 0.74 | 4.4 | 1.05 | 2.4 | 1.60 | 0.466 | 0.121 | 0.79 | 12 |
GRE | C | 4 | 14.0 | 1.10 | 4.8 | 1.27 | 0.8 | -0.50 | 0.459 | 0.110 | 0.71 | 5 |
CIV | C | 3 | 15.7 | 1.52 | 4.0 | 0.92 | 1.3 | -0.33 | 0.558 | 0.114 | 1.13 | 3 |
JPN | C | 3 | 16.3 | 1.14 | 4.3 | 1.00 | 0.7 | -1.33 | 0.590 | 0.190 | 2.09 | 1 |
CRC | D | 5 | 8.2 | 0.58 | 2.6 | 0.54 | 1.0 | 0.60 | 0.400 | 0.062 | 0.57 | 9 |
URU | D | 4 | 11.8 | 1.09 | 3.5 | 0.93 | 1.0 | -0.50 | 0.463 | 0.130 | 1.36 | 6 |
ITA | D | 3 | 11.0 | 0.77 | 3.0 | 0.60 | 0.7 | -0.33 | 0.576 | 0.087 | 0.82 | 3 |
ENG | D | 3 | 12.7 | 1.52 | 4.0 | 1.50 | 0.7 | -0.67 | 0.544 | 0.127 | 1.55 | 1 |
FRA | E | 5 | 17.8 | 1.75 | 7.2 | 3.00 | 2.0 | 1.40 | 0.566 | 0.159 | 1.86 | 10 |
SUI | E | 4 | 16.2 | 0.89 | 6.0 | 0.86 | 1.8 | 0.00 | 0.487 | 0.113 | 0.89 | 6 |
ECU | E | 3 | 10.7 | 0.58 | 3.3 | 0.50 | 1.0 | 0.00 | 0.397 | 0.098 | 0.59 | 4 |
HON | E | 3 | 11.0 | 0.72 | 3.3 | 0.53 | 0.3 | -2.33 | 0.472 | 0.084 | 0.59 | 0 |
ARG | F | 7 | 15.4 | 1.38 | 4.7 | 1.43 | 1.1 | 0.57 | 0.553 | 0.114 | 1.04 | 16 |
NGA | F | 4 | 12.8 | 0.85 | 4.5 | 0.69 | 0.8 | -0.50 | 0.488 | 0.119 | 0.89 | 4 |
BIH | F | 3 | 16.0 | 1.23 | 6.0 | 1.38 | 1.3 | 0.00 | 0.554 | 0.125 | 1.47 | 3 |
IRN | F | 3 | 8.0 | 0.56 | 2.0 | 0.46 | 0.3 | -1.00 | 0.297 | 0.070 | 0.43 | 1 |
GER | G | 7 | 14.1 | 1.15 | 6.9 | 1.78 | 2.6 | 2.00 | 0.600 | 0.155 | 1.89 | 19 |
USA | G | 4 | 11.0 | 0.47 | 3.5 | 0.42 | 1.2 | -0.25 | 0.432 | 0.089 | 0.53 | 4 |
POR | G | 3 | 17.3 | 1.16 | 6.0 | 1.20 | 1.3 | -1.00 | 0.511 | 0.126 | 1.14 | 4 |
GHA | G | 3 | 18.7 | 1.47 | 4.3 | 0.87 | 1.3 | -0.67 | 0.473 | 0.132 | 1.03 | 1 |
BEL | H | 5 | 18.6 | 1.60 | 6.6 | 2.20 | 1.2 | 0.60 | 0.524 | 0.143 | 1.29 | 12 |
ALG | H | 4 | 9.0 | 0.58 | 4.0 | 0.53 | 1.8 | 0.00 | 0.397 | 0.075 | 0.52 | 4 |
RUS | H | 3 | 13.0 | 1.30 | 4.0 | 0.92 | 0.7 | -0.33 | 0.516 | 0.127 | 1.15 | 2 |
KOR | H | 3 | 11.3 | 0.71 | 4.3 | 0.87 | 1.0 | -1.00 | 0.525 | 0.125 | 1.06 | 1 |
Poss3rd refers to the proportion of total completed passes in a sequence of games that were completed in the attacking third by the team in question.
Statistics are per game, unless noted as a ratio.