MLS PLAYER SALARIES: April 15, 2017
Club | Guaranteed |
---|---|
ATL | $8,930,754.26 |
CHI | $12,952,278.17 |
CLB | $6,747,544.99 |
COL | $8,040,619.75 |
DAL | $6,510,760.94 |
DC | $5,272,447.94 |
HOU | $5,025,066.65 |
KC | $6,730,358.78 |
LA | $12,117,892.11 |
LAFC | $118,008.00 |
MNUFC | $5,322,864.55 |
MTL | $5,215,855.89 |
NE | $5,800,118.33 |
NYCFC | $17,930,365.69 |
NYRB | $6,895,186.17 |
ORL | $13,219,199.70 |
PHI | $7,117,010.10 |
POR | $10,824,144.54 |
RSL | $7,734,355.44 |
SEA | $10,372,300.48 |
SJ | $6,959,287.11 |
TOR | $22,478,565.27 |
VAN | $8,079,371.07 |
Unassigned | $507,408.33 |
Total | $200,901,764.26 |
Position | Guaranteed |
---|---|
D | $33,213,639.19 |
D-M | $2,160,604.99 |
F | $60,760,655.51 |
F-M | $2,338,774.83 |
GK | $10,313,235.12 |
M | $86,237,739.14 |
M-D | $921,129.00 |
M-F | $4,955,986.48 |
Total | $200,901,764.26 |
Club | Average |
---|---|
ATL | $297,691.81 |
CHI | $479,714.01 |
CLB | $224,918.17 |
COL | $309,254.61 |
DAL | $232,527.18 |
DC | $195,275.85 |
HOU | $186,113.58 |
KC | $240,369.96 |
LA | $466,072.77 |
LAFC | $59,004.00 |
MNUFC | $197,143.13 |
MTL | $200,609.84 |
NE | $252,179.06 |
NYCFC | $640,370.20 |
NYRB | $246,256.65 |
ORL | $440,639.99 |
PHI | $229,580.97 |
POR | $400,894.24 |
RSL | $276,226.98 |
SEA | $398,934.63 |
SJ | $239,975.42 |
TOR | $802,805.90 |
VAN | $252,480.35 |
Unassigned | $253,704.17 |
Overall | $326,139.23 |
Position | Average |
---|---|
D | $179,533.18 |
D-M | $154,328.93 |
F | $557,437.21 |
F-M | $334,110.69 |
GK | $158,665.16 |
M | $406,781.79 |
M-D | $230,282.25 |
M-F | $247,799.32 |
Overall | $326,139.23 |
Club | Median |
---|---|
ATL | $150,000.00 |
CHI | $135,000.00 |
CLB | $130,002.00 |
COL | $112,502.00 |
DAL | $142,500.00 |
DC | $137,621.00 |
HOU | $170,000.00 |
KC | $123,754.00 |
LA | $113,531.30 |
LAFC | $59,004.00 |
MNUFC | $176,000.04 |
MTL | $124,250.04 |
NE | $148,333.33 |
NYCFC | $144,528.52 |
NYRB | $107,504.00 |
ORL | $139,500.00 |
PHI | $135,500.00 |
POR | $155,600.00 |
RSL | $154,115.67 |
SEA | $116,583.34 |
SJ | $175,992.00 |
TOR | $121,541.50 |
VAN | $135,625.00 |
Unassigned | $253,704.17 |
Overall | $135,002.00 |
Team | Median |
---|---|
D | $123,700.00 |
D-M | $125,002.00 |
F | $173,000.00 |
F-M | $140,004.00 |
GK | $90,200.00 |
M | $167,750.00 |
M-D | $99,062.50 |
M-F | $161,689.50 |
Overall | $135,002.00 |
# | Club | Last Name | First Name | Pos | Base Salary | Guaranteed Compensation |
---|---|---|---|---|---|---|
1 | NYRB | Abang | Anatole | F | $65,625.00 | $65,625.00 |
2 | KC | Abdul-Salaam | Saad | D | $96,800.00 | $110,550.00 |
3 | CLB | Abu | Mohammed | M | $165,000.00 | $171,250.00 |
4 | CLB | Abubakar | Alhassan Lalas | D | $65,000.04 | $72,500.04 |
5 | CHI | Accam | David | F-M | $750,000.00 | $820,937.50 |
6 | RSL | Acosta | Danilo | M | $65,625.00 | $65,625.00 |
7 | DAL | Acosta | Kellyn | M | $260,000.00 | $280,000.00 |
8 | DC | Acosta | Luciano | M-F | $500,000.00 | $602,000.00 |
9 | NYRB | Adams | Tyler | M | $75,000.00 | $91,041.67 |
10 | SEA | Adekoya | Seyi | F | $53,004.00 | $53,004.00 |
11 | VAN | Adekugbe | Samuel | D | $80,000.00 | $85,000.00 |
12 | POR | Adi | Fanendo | F | $1,190,004.00 | $1,736,254.00 |
13 | COL | Adjei-Boateng | Bismark | M | $300,000.00 | $341,246.00 |
14 | CLB | Afful | Harrison | D | $280,000.00 | $296,666.67 |
15 | NE | Agudelo | Juan | F | $475,000.00 | $502,500.00 |
16 | ORL | Aja | Jose | D | $216,000.00 | $216,000.00 |
17 | DAL | Akindele | Tesho | F-M | $95,000.00 | $112,500.00 |
18 | SJ | Alashe | Fatai | M | $98,175.00 | $114,425.00 |
19 | PHI | Alberg | Roland | M | $345,000.00 | $394,250.00 |
20 | LA | Alessandrini | Romain | M | $1,669,400.64 | $1,999,400.64 |
21 | HOU | Alexander | Eric | M | $190,000.00 | $203,750.00 |
22 | SEA | Alfaro | Tony | D | $54,075.00 | $54,075.00 |
23 | NYRB | Allen | Brandon | F | $65,625.00 | $65,625.00 |
24 | RSL | Allen | Jordan | M | $178,000.00 | $178,000.00 |
25 | NYCFC | Allen | RJ | D | $100,000.08 | $101,666.75 |
26 | ATL | Almiron | Miguel | M | $1,912,500.00 | $2,297,000.00 |
27 | SEA | Alonso | Osvaldo | M | $1,100,000.00 | $1,141,667.00 |
28 | TOR | Alseth | Oyvind | M-D | $53,004.00 | $53,004.00 |
29 | ORL | Alston | Kevin | D | $135,000.00 | $135,000.00 |
30 | TOR | Altidore | Jozy | F | $4,875,000.00 | $4,875,000.00 |
31 | CHI | Alvarez | Arturo | M | $135,000.00 | $142,500.00 |
32 | LAFC | Alvarez | Carlos | M | $65,004.00 | $65,004.00 |
33 | MNUFC | Alvbage | John | GK | $229,998.00 | $247,748.00 |
34 | SJ | Amarikwa | Quincy | F | $256,500.00 | $270,166.67 |
35 | ATL | Ambrose | Mikey | D | $65,625.00 | $65,625.00 |
36 | POR | Andriuskevicius | Vytautas | D | $222,500.00 | $244,375.00 |
37 | NE | Angoua | Benjamin | D | $600,000.00 | $654,333.33 |
38 | HOU | Anibaba | Jalil | D | $110,004.00 | $110,004.00 |
39 | MNUFC | Anor | Bernardo | M | $105,000.00 | $105,000.00 |
40 | POR | Arboleda | Victor | M-F | $65,000.04 | $65,000.04 |
41 | LA | Arellano | Hugo | D | $65,000.00 | $72,375.00 |
42 | POR | Arokoyo | Gbenga | D | $135,000.00 | $155,600.00 |
43 | MTL | Arregui | Adrian | M | $240,000.00 | $290,976.67 |
44 | CHI | Arshakyan | David | F | $156,000.00 | $178,850.00 |
45 | ATL | Asad | Yamil | M | $150,000.00 | $150,000.00 |
46 | POR | Asprilla | Dairon | M-F | $138,000.00 | $138,000.00 |
47 | POR | Attinella | Jeff | GK | $100,000.00 | $105,083.33 |
48 | TOR | Aubrey | Brandon | D | $75,000.00 | $93,750.00 |
49 | NYCFC | Awuah | Kwame | D-M | $53,004.00 | $53,004.00 |
50 | PHI | Ayuk | Eric | M | $65,625.00 | $65,625.00 |
51 | COL | Azira | Michael | M | $110,000.00 | $116,625.00 |
52 | NYRB | Baah | Gideon | D | $230,000.00 | $315,500.00 |
53 | Babouli | Mo | F | $54,075.00 | $54,075.00 | |
54 | COL | Badji | Dominique | F | $65,000.00 | $65,000.00 |
55 | POR | Barmby | Jack | M-F | $65,004.00 | $65,004.00 |
56 | ORL | Barnes | Giles | F-M | $725,000.00 | $781,250.00 |
57 | SJ | Barrera | Leandro | F | $100,000.00 | $100,000.00 |
58 | RSL | Barrett | Chad | F | $99,000.00 | $105,000.00 |
59 | DAL | Barrios | Michael | M | $100,000.00 | $100,000.00 |
60 | ORL | Barry | Hadji | F | $68,750.00 | $73,312.50 |
61 | NYRB | Basuljevic | Arun | M | $53,004.00 | $53,004.00 |
62 | HOU | Beasley | DaMarcus | D | $316,008.00 | $351,008.00 |
63 | RSL | Beckerman | Kyle | M | $750,000.00 | $825,000.00 |
64 | PHI | Bedoya | Alejandro | M | $1,131,000.00 | $1,197,250.00 |
65 | TOR | Beitashour | Steven | D | $250,000.00 | $264,000.00 |
66 | MTL | Beland-Goyette | Louis | M | $53,000.00 | $54,250.00 |
67 | RSL | Beltran | Anthony | D | $220,000.00 | $230,950.00 |
68 | ORL | Bendik | Joe | GK | $165,000.00 | $174,083.40 |
69 | MTL | Bernardello | Hernan | M | $288,000.00 | $288,000.00 |
70 | SJ | Bernardez | Victor | D | $225,000.00 | $266,600.00 |
71 | COL | Berner | John | GK | $66,150.00 | $66,150.00 |
72 | MTL | Bernier | Patrice | M | $165,000.00 | $165,000.00 |
73 | SJ | Bersano | Matt | GK | $65,004.00 | $65,004.00 |
74 | KC | Besler | Matt | D | $725,000.00 | $758,250.00 |
75 | NYRB | Bilyeu | Justin | D | $54,075.00 | $54,075.00 |
76 | SJ | Bingham | David | GK | $190,000.00 | $197,750.00 |
77 | DC | Birnbaum | Steven | D | $474,996.00 | $499,996.00 |
78 | MTL | Bitolo | Ambroise | D | $100,000.00 | $100,000.00 |
79 | PHI | Blake | Andre | GK | $148,500.00 | $186,500.00 |
80 | POR | Blanco | Sebastian | M | $1,000,008.00 | $1,075,008.00 |
81 | KC | Blessing | Latif | F | $65,004.00 | $74,379.00 |
82 | ATL | Bloom | Mark | D | $99,225.00 | $106,573.89 |
83 | LA | Boateng | Emmanuel | F | $115,000.00 | $115,000.00 |
84 | VAN | Bolanos | Christian | M | $250,000.00 | $253,500.00 |
85 | TOR | Bono | Alex | GK | $70,000.00 | $90,200.00 |
86 | DC | Boswell | Bobby | D | $260,000.00 | $260,000.00 |
87 | TOR | Bradley | Michael | M | $6,000,000.00 | $6,500,000.00 |
88 | NYCFC | Brilliant | Frederic | D | $280,000.00 | $319,666.67 |
89 | CHI | Bronico | Brandt | M | $65,004.00 | $65,004.00 |
90 | HOU | Brown | Calle | GK | $65,000.00 | $65,000.00 |
91 | SEA | Bruin | Will | F | $325,000.00 | $326,666.67 |
92 | DC | Buescher | Julian | M | $80,000.00 | $94,700.00 |
93 | NE | Bunbury | Teal | F | $215,000.00 | $260,000.00 |
94 | MNUFC | Burch | Marc | D | $135,000.00 | $135,000.00 |
95 | COL | Burling | Bobby | D | $120,000.00 | $126,000.00 |
96 | MTL | Bush | Evan | GK | $136,750.00 | $136,750.00 |
97 | VAN | Bustos | Marco | M | $65,625.00 | $70,475.00 |
98 | HOU | Cabezas | Juan David | M | $243,000.00 | $267,000.00 |
99 | MTL | Cabrera | Victor | D | $260,000.00 | $260,000.00 |
100 | NE | Caldwell | Scott | M | $115,000.00 | $125,000.00 |
101 | CHI | Calistri | Joey | M | $54,075.00 | $54,075.00 |
102 | NYCFC | Callens | Alexander | D | $180,000.00 | $180,000.00 |
103 | COL | Calvert | Caleb | F | $100,000.00 | $107,500.00 |
104 | MNUFC | Calvo | Francisco | D | $300,000.00 | $330,843.63 |
105 | MTL | Camara | Hassoun | D | $255,000.00 | $255,000.00 |
106 | NYCFC | Camargo | Miguel | M | $99,999.96 | $108,249.96 |
107 | TOR | Camargo | Sergio | M | $65,004.00 | $65,004.00 |
108 | CHI | Campbell | Jonathan | D | $101,750.00 | $109,875.00 |
109 | DAL | Cannon | Reggie | D | $53,000.04 | $53,000.04 |
110 | ATL | Carleton | Andrew | F | $65,000.00 | $77,400.00 |
111 | ATL | Carmona | Carlos | M | $675,000.00 | $725,000.00 |
112 | ORL | Carrasco | Servando | M | $114,996.00 | $114,996.00 |
113 | PHI | Carroll | Brian | M | $132,000.00 | $140,000.00 |
114 | COL | Castillo | Dennis | D | $54,075.00 | $54,075.00 |
115 | SJ | Cato | Cordell | M | $137,000.00 | $138,666.67 |
116 | SJ | Ceren | Darwin | M | $200,000.00 | $249,375.00 |
117 | DAL | Cermeno | Carlos | M | $120,000.00 | $123,000.00 |
118 | DAL | Chala | Anibal | D | $250,000.08 | $333,000.08 |
119 | NYCFC | Chanot | Maxime | D | $350,000.00 | $383,000.00 |
120 | TOR | Chapman | Jay | M | $90,000.00 | $108,500.00 |
121 | POR | Chara | Diego | M | $500,000.00 | $522,000.00 |
122 | TOR | Cheyrou | Benoit | M | $65,004.00 | $65,004.00 |
123 | MTL | Choiniere | David | M | $54,075.00 | $54,075.00 |
124 | MTL | Ciman | Laurent | D | $630,000.00 | $661,666.67 |
125 | HOU | Clark | Ricardo | M | $335,160.00 | $372,660.00 |
126 | POR | Clarke | Rennico | D | $53,004.00 | $58,004.00 |
127 | CHI | Cleveland | Stefan | GK | $53,004.00 | $53,004.00 |
128 | LA | Cole | Ashley | D | $350,000.00 | $377,625.00 |
129 | NYRB | Collin | Aurelien | D | $450,000.00 | $450,000.00 |
130 | DAL | Colman | Cristian | F | $300,000.00 | $385,000.00 |
131 | SJ | Colvey | Kip | D | $54,075.00 | $54,075.00 |
132 | CHI | Conner | Drew | M | $65,625.00 | $65,625.00 |
133 | TOR | Cooper | Armando | M | $189,000.00 | $202,333.33 |
134 | DAL | Craft | Coy | F-M | $85,000.00 | $102,083.33 |
135 | PHI | Creavalle | Warren | M | $125,000.00 | $138,000.00 |
136 | MTL | Crepeau | Maxime | GK | $75,000.00 | $79,083.33 |
137 | CLB | Crognale | Alex | D | $84,996.00 | $84,996.00 |
138 | MNUFC | Cronin | Sam | M | $300,000.00 | $306,250.00 |
139 | NE | Cropper | Cody | F | $65,625.00 | $65,625.00 |
140 | SJ | Cummings | Harold | D | $249,996.00 | $300,662.67 |
141 | COL | Da Fonte | Mike | D | $65,004.00 | $65,004.00 |
142 | HOU | Da Silva | Leonardo | D | $140,004.00 | $147,670.67 |
143 | ORL | Da Silva | Pierre | M | $53,004.00 | $53,004.00 |
144 | MNUFC | Danladi | Abu | F | $125,000.04 | $176,000.04 |
145 | VAN | Davies | Alphonso | M | $65,000.00 | $65,000.00 |
146 | PHI | Davies | Charlie | F | $108,960.00 | $114,684.94 |
147 | MNUFC | Davis | Justin | D | $80,000.00 | $89,750.00 |
148 | NYRB | Davis | Sean | M | $110,000.00 | $127,500.00 |
149 | SJ | Dawkins | Simon | M | $800,000.00 | $800,000.00 |
150 | VAN | de Jong | Marcel | D-M | $140,000.00 | $140,000.00 |
151 | CHI | De Leeuw | Michael | F | $500,000.00 | $564,212.50 |
152 | CLB | De Lima Junior | Artur | M | $80,004.00 | $99,879.00 |
153 | MNUFC | De Villardi | Thomas | D | $53,004.00 | $53,004.00 |
154 | VAN | Dean | Christian | D | $121,000.00 | $202,000.00 |
155 | CHI | Dekovic | Matej | D | $65,004.00 | $65,004.00 |
156 | HOU | DeLaGarza | AJ | D | $250,000.00 | $252,500.00 |
157 | SEA | Delem | Jordy | M | $53,004.00 | $53,004.00 |
158 | DC | DeLeon | Nick | M | $255,000.00 | $255,000.00 |
159 | TOR | Delgado | Marco | M | $210,000.00 | $210,000.00 |
160 | MNUFC | Demidov | Vadim | D | $550,008.00 | $555,008.00 |
161 | SEA | Dempsey | Clint | F | $3,200,000.00 | $3,892,933.50 |
162 | MTL | Depuy | Nick | F | $65,000.04 | $72,500.04 |
163 | HOU | Deric | Tyler | GK | $185,000.00 | $185,000.00 |
164 | LA | Diallo | Bradley | D | $65,004.00 | $65,004.00 |
165 | DAL | Diaz | Mauro | M | $784,000.00 | $880,890.00 |
166 | LA | Diop | Clement | GK | $65,625.00 | $65,625.00 |
167 | NYCFC | Diskerud | Mix | M | $772,669.00 | $772,669.00 |
168 | MTL | Donadel | Marco | M | $349,992.00 | $386,658.67 |
169 | ORL | Donovan | Conor | D | $100,000.00 | $128,000.00 |
170 | CHI | Doody | Patrick | D | $65,000.00 | $65,000.00 |
171 | LA | Dos Santos | Giovani | F | $3,750,000.00 | $5,500,000.00 |
172 | COL | Doyle | Kevin | F | $1,000,000.00 | $1,045,000.00 |
173 | CLB | Duka | Dilly | M | $175,000.00 | $175,000.00 |
174 | RSL | Dunk | Reagan | D | $53,004.00 | $53,004.00 |
175 | DC | Durkin | Chris | D-M | $70,000.00 | $79,166.67 |
176 | MTL | Duvall | Chris | D | $70,875.00 | $70,875.00 |
177 | KC | Dwyer | Dom | F | $550,000.00 | $668,750.00 |
178 | KC | Dykstra | Andrew | GK | $80,004.00 | $87,654.51 |
179 | POR | Ebobisse | Jeremy | F | $130,000.00 | $173,000.00 |
180 | VAN | Edgar | David | D | $175,000.00 | $183,833.33 |
181 | PHI | Edu | Maurice | M | $750,000.00 | $818,750.00 |
182 | ORL | Edwards | Earl | GK | $65,000.00 | $65,000.00 |
183 | TOR | Edwards | Raheem | F | $53,004.00 | $53,004.00 |
184 | HOU | Elis | Alberth | F | $423,000.00 | $423,000.00 |
185 | PHI | Elliott | Jack | D | $53,004.00 | $53,004.00 |
186 | KC | Ellis | Kevin | D | $140,004.00 | $148,337.33 |
187 | TOR | Endoh | Tsubasa | F | $54,075.00 | $54,075.00 |
188 | PHI | Epps | Marcus | M | $53,004.00 | $53,004.00 |
189 | HOU | Escalante | Jose | M | $53,004.00 | $53,004.00 |
190 | KC | Espinoza | Roger | M | $850,000.00 | $850,000.00 |
191 | NYRB | Etienne | Derrick | M | $53,000.00 | $58,000.00 |
192 | LAFC | Etim | Monday Bassey | M | $53,004.00 | $53,004.00 |
193 | SEA | Evans | Brad | D-M | $300,000.00 | $338,501.25 |
194 | PHI | Fabinho | Fabinho | D | $159,759.00 | $167,759.00 |
195 | NE | Fagundez | Diego | M | $160,000.00 | $180,000.00 |
196 | POR | Farfan | Marco | D | $53,000.00 | $53,000.00 |
197 | NE | Farrell | Andrew | D | $182,600.00 | $263,600.00 |
198 | KC | Feilhaber | Benny | M | $600,000.00 | $600,000.00 |
199 | KC | Fernandes | Gerso | M-F | $550,008.00 | $591,258.00 |
200 | SEA | Fernandez | Alvaro | M | $264,000.00 | $294,000.00 |
201 | CHI | Fernandez | Collin | M | $85,000.00 | $87,000.00 |
202 | RSL | Fernandez | Eduardo | GK | $66,150.00 | $66,150.00 |
203 | DAL | Ferreira | Jesus | F | $53,000.00 | $53,000.00 |
204 | DAL | Figueroa | Maynor | D | $320,000.00 | $343,333.33 |
205 | CLB | Finlay | Ethan | M | $290,000.00 | $290,000.00 |
206 | MTL | Fisher | Kyle | D | $53,004.00 | $53,004.00 |
207 | SEA | Fisher | Oniel | M-D | $65,625.00 | $65,625.00 |
208 | VAN | Flores | Deybi | M | $66,000.00 | $71,885.00 |
209 | COL | Ford | Kortne | D | $69,996.00 | $76,996.00 |
210 | SJ | Francis | Shaun | D | $115,000.00 | $123,333.33 |
211 | CLB | Francis | Waylon | D | $227,500.00 | $251,875.00 |
212 | DC | Franklin | Sean | D | $258,756.00 | $283,756.00 |
213 | SEA | Frei | Stefan | GK | $250,000.00 | $256,250.00 |
214 | VAN | Froese | Kianz | M | $69,300.00 | $73,800.00 |
215 | PHI | Gaddis | Raymon | D | $165,000.00 | $167,500.00 |
216 | HOU | Garcia | Boniek | M | $225,000.00 | $247,500.00 |
217 | ORL | Garcia | Devron | M-F | $53,004.00 | $53,004.00 |
218 | HOU | Garcia | Kevin | D | $65,633.40 | $65,633.40 |
219 | LA | Garcia | Rafael | M | $82,500.00 | $82,500.00 |
220 | ATL | Garza | Greg | D | $150,000.00 | $150,000.00 |
221 | COL | Gashi | Shkelzen | F | $1,575,000.00 | $1,668,750.00 |
222 | COL | Gatt | Joshua | M | $175,008.00 | $193,508.00 |
223 | ORL | Gil | Luis | M | $144,000.00 | $144,000.00 |
224 | TOR | Giovinco | Sebastian | F | $5,600,000.00 | $7,115,555.67 |
225 | ORL | Giro | Victor | D-M | $80,004.00 | $85,316.50 |
226 | RSL | Glad | Justen | D | $225,000.00 | $246,700.00 |
227 | POR | Gleeson | Jake | GK | $110,000.00 | $115,166.67 |
228 | SJ | Godoy | Anibal | M | $229,992.00 | $256,242.00 |
229 | NYCFC | Gomez | Shannon | D | $54,075.00 | $54,075.00 |
230 | DAL | Gonzalez | Jesse | GK | $85,000.00 | $94,375.00 |
231 | ATL | Gonzalez Pirez | Leandro | D | $250,008.00 | $285,008.00 |
232 | CHI | Goossens | John | M | $230,000.00 | $233,333.33 |
233 | COL | Gordon | Alan | F | $180,000.00 | $180,000.00 |
234 | ATL | Goslin | Chris | M | $70,000.00 | $74,000.00 |
235 | DAL | Grana | Hernan | D | $200,000.04 | $225,500.04 |
236 | MNUFC | Greenspan | Joseph | D | $65,000.00 | $66,469.08 |
237 | VAN | Greig | Kyle | F | $65,004.00 | $66,849.00 |
238 | NYRB | Grella | Mike | F | $186,000.00 | $188,250.00 |
239 | ATL | Gressel | Julian | M | $75,000.00 | $93,750.00 |
240 | DAL | Gruezo | Carlos | M | $495,000.00 | $731,500.00 |
241 | DAL | Guillen | Aaron | D | $54,075.00 | $54,075.00 |
242 | NYRB | Gulbrandsen | Fredrik | F | $360,000.00 | $360,000.00 |
243 | POR | Guzman | David | M | $185,004.00 | $188,337.33 |
244 | TOR | Hagglund | Nick | D | $100,008.00 | $109,633.00 |
245 | COL | Hairston | Marlon | D-M | $110,004.00 | $110,004.00 |
246 | DC | Hamid | Bill | GK | $350,000.00 | $395,500.00 |
247 | TOR | Hamilton | Jordan | F | $69,457.50 | $81,957.50 |
248 | COL | Hamilton | Sam | M | $65,004.00 | $65,004.00 |
249 | CLB | Hansen | Nikolaj | F | $65,000.04 | $72,500.04 |
250 | DC | Harkes | Ian | M | $90,000.00 | $123,237.50 |
251 | CHI | Harrington | Michael | D | $135,000.00 | $135,000.00 |
252 | DAL | Harris | Atiba | M-F | $155,004.00 | $155,004.00 |
253 | NYCFC | Harrison | Jack | M | $130,000.00 | $165,500.00 |
254 | VAN | Harvey | Jordan | D | $180,000.00 | $180,000.00 |
255 | DAL | Hayes | Jacori | M | $65,000.04 | $72,500.04 |
256 | ATL | Heath | Harrison | M | $66,150.00 | $66,150.00 |
257 | MNUFC | Heavner | Billy | GK | $53,004.00 | $53,004.00 |
258 | DAL | Hedges | Matt | D | $399,996.00 | $424,996.00 |
259 | PHI | Herbers | Fabian | M-F | $110,000.00 | $135,500.00 |
260 | NE | Herivaux | Zachary | M | $65,625.00 | $65,625.00 |
261 | TOR | Hernandez | Jason | D | $65,004.00 | $65,004.00 |
262 | RSL | Hernandez | Jose | M | $53,004.00 | $56,379.00 |
263 | NYCFC | Herrera | Yangel | M | $123,557.04 | $123,557.04 |
264 | CLB | Higuain | Federico | M | $1,050,000.00 | $1,050,000.00 |
265 | ORL | Higuita | Cristian | M | $150,000.00 | $150,000.00 |
266 | ORL | Hines | Sebastian | D | $129,996.00 | $129,996.00 |
267 | SJ | Hoesen | Danny | F | $425,004.00 | $503,129.00 |
268 | HOU | Holland | Joseph | M | $53,004.00 | $53,004.00 |
269 | NE | Hollinger-Janzen | Femi | F | $54,075.00 | $54,075.00 |
270 | DAL | Hollingshead | Ryan | M-D | $132,500.00 | $132,500.00 |
271 | CLB | Hollingsworth | Marshall | M | $54,075.00 | $54,075.00 |
272 | RSL | Holness | Omar | F | $110,000.00 | $133,500.00 |
273 | RSL | Horst | David | D | $110,004.00 | $115,004.00 |
274 | COL | Howard | Tim | GK | $2,000,000.00 | $2,475,000.00 |
275 | DAL | Hume | Walker | D | $53,004.00 | $53,004.00 |
276 | HOU | Hunter | Taylor | D | $53,004.00 | $53,004.00 |
277 | VAN | Hurtado | Erik | F-M | $125,000.00 | $131,250.00 |
278 | LA | Husidic | Baggio | M | $175,000.00 | $175,000.00 |
279 | SJ | Hyka | Jahmir | M | $470,004.00 | $520,004.00 |
280 | MNUFC | Ibarra | Miguel | M | $290,004.00 | $322,326.00 |
281 | MNUFC | Ibson | M | $200,004.00 | $210,337.40 | |
282 | PHI | Ilsinho | M | $470,000.00 | $518,333.33 | |
283 | SJ | Imperiale | Andres | D | $105,000.00 | $107,500.00 |
284 | HOU | Iniguez | Agustin | D | $143,000.00 | $143,000.00 |
285 | TOR | Irwin | Clint | GK | $200,004.00 | $211,316.70 |
286 | KC | Iwasa | Cameron | F | $53,004.00 | $53,004.00 |
287 | MTL | Jackson-Hamel | Anthony | F | $66,150.00 | $66,150.00 |
288 | VAN | Jacobson | Andrew | M | $150,000.00 | $175,000.00 |
289 | CLB | Jahn | Adam | F | $92,500.00 | $92,500.00 |
290 | LA | Jamieson | Bradford | F | $66,150.00 | $66,150.00 |
291 | DC | Jeffrey | Jared | M | $105,000.00 | $115,000.00 |
292 | CLB | Jimenez | Hector | M | $150,000.00 | $150,000.00 |
293 | NYCFC | Johansen | Eirik | GK | $65,625.00 | $65,625.00 |
294 | CHI | Johnson | Daniel | M | $65,004.00 | $65,004.00 |
295 | NYCFC | Johnson | Sean | GK | $220,008.00 | $220,008.00 |
296 | ORL | Johnson | Will | M | $414,000.00 | $450,000.00 |
297 | MNUFC | Jome | Ismaila | M | $65,004.00 | $67,837.33 |
298 | PHI | Jones | Aaron | D | $53,004.00 | $53,004.00 |
299 | PHI | Jones | Derrick | M | $65,000.00 | $70,900.00 |
300 | LA | Jones | Jermaine | M | $600,000.00 | $722,500.20 |
301 | SEA | Jones | Joevin | D | $90,000.00 | $96,166.67 |
302 | ATL | Jones | Kenwyne | F | $390,000.00 | $413,333.33 |
303 | KC | Juliao | Igor | D | $100,008.00 | $115,008.00 |
304 | SJ | Jungwirth | Florian | D-M | $450,000.00 | $516,667.07 |
305 | CHI | Juninho | M | $700,008.00 | $716,674.67 | |
306 | MNUFC | Kadrii | Bashkim | M | $264,000.00 | $288,100.00 |
307 | ORL | Kaka | M | $6,660,000.00 | $7,167,500.00 | |
308 | MNUFC | Kallman | Brent | D | $65,004.00 | $68,295.67 |
309 | DC | Kamara | Alhaji | F | $80,000.00 | $88,250.00 |
310 | NE | Kamara | Kei | F | $800,000.00 | $800,000.00 |
311 | CLB | Kamara | Ola | F | $450,000.00 | $482,500.00 |
312 | KC | Kann | Alec | GK | $77,004.00 | $77,004.00 |
313 | CHI | Kappelhof | Johan | D | $530,000.00 | $570,000.00 |
314 | DC | Kemp | Taylor | D | $120,000.00 | $120,000.00 |
315 | KC | Kempin | Jonathan | GK | $65,004.00 | $65,004.00 |
316 | CLB | Ketterer | Logan | GK | $53,004.00 | $53,004.00 |
317 | DC | Klenofsky | Eric | GK | $53,004.00 | $56,754.00 |
318 | NYRB | Kljestan | Sacha | M | $650,000.00 | $787,500.00 |
319 | NE | Knighton | Brad | GK | $100,910.25 | $100,910.25 |
320 | NE | Kobayashi | Daigo | M | $69,996.00 | $76,996.00 |
321 | NE | Kouassi | Xavier | M | $840,000.00 | $890,541.75 |
322 | SEA | Kovar | Aaron | M | $66,150.00 | $66,350.00 |
323 | ATL | Kratz | Kevin | M | $150,000.00 | $164,250.00 |
324 | MTL | Kronberg | Eric | GK | $99,999.96 | $104,999.96 |
325 | VAN | Laba | Matias | M | $725,000.00 | $885,500.00 |
326 | NYRB | Lade | Connor | D | $85,000.00 | $92,812.50 |
327 | DAL | Lamah | Roland | M | $630,000.00 | $773,500.00 |
328 | CHI | Lampson | Matt | GK | $76,000.00 | $81,375.00 |
329 | ATL | Larentowicz | Jeff | M | $175,008.00 | $175,008.00 |
330 | ORL | Larin | Cyle | F | $150,000.00 | $192,000.00 |
331 | ORL | Laryea | Richmond | M | $130,000.00 | $159,000.00 |
332 | LA | Lassiter | Ariel | F | $54,075.00 | $54,075.00 |
333 | NYRB | Lawrence | Kemar | D | $100,000.00 | $205,600.00 |
334 | DC | Le Toux | Sebastien | F-M | $125,004.00 | $140,004.00 |
335 | MTL | Lefevre | Wandrille | D | $94,999.92 | $104,499.92 |
336 | RSL | Lennon | Brooks | F | $53,004.00 | $53,004.00 |
337 | VAN | Levis | Brett | D | $65,000.00 | $67,500.00 |
