2015 PLAYER EXPECTED PASSING
Last Updated: 3/4/2019
Here's Matthias' post that explains this metric.
Attacking Third: Passes taking place int the attacking third of the field, Middle Third: Passes taking place int the middle third of the field, Defensive Third: Passes taking place int the defensive third of the field, Passes: Count of attempted passes. %: Percentage of attempted passes completed, Exp%: Expected completion rate, %Diff: The difference between the actual and expected pass completion rates. Vertical: The average yards down the field the ball is advanced per completed pass. Positive numbers mean that the player moves the ball up the field on average, negative means they move it backwards on average.
All Passes | Attacking Third | Middle Third | Defensive Third | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Last | Team | Min | Pos | Touch% | Passes | % | Exp% | %Diff | Vertical | Passes | % | Exp% | %Diff | Vertical | Passes | % | Exp% | %Diff | Vertical | Passes | % | Exp% | %Diff | Vertical |
Dax | McCarty | NYRB | 2901 | M | 14.5% | 2292 | 84.3% | 83.3% | 1.0% | 4.88 | 361 | 78.9% | 75.2% | 3.8% | 4.56 | 1540 | 84.5% | 84.0% | 0.6% | 5.09 | 391 | 88.2% | 88.0% | 0.2% | 4.31 |
Tyrone | Mears | SEA | 3114 | B | 10.4% | 2109 | 79.3% | 76.9% | 2.4% | 0.46 | 458 | 72.5% | 69.6% | 2.9% | -2.00 | 1076 | 85.8% | 82.5% | 3.3% | -0.43 | 575 | 72.5% | 72.2% | 0.3% | 4.40 |
Juninho | Juninho | LAG | 2988 | M | 13.3% | 2067 | 83.5% | 82.5% | 1.0% | 3.79 | 287 | 73.5% | 69.5% | 4.0% | 2.48 | 1499 | 85.1% | 84.1% | 1.1% | 3.98 | 281 | 84.7% | 87.1% | -2.4% | 3.97 |
Sacha | Kljestan | NYRB | 2971 | A | 12.6% | 2023 | 76.8% | 77.8% | -1.1% | 0.82 | 876 | 71.6% | 70.7% | 0.9% | 0.15 | 1038 | 80.3% | 83.1% | -2.7% | 1.01 | 109 | 84.4% | 85.4% | -1.0% | 3.64 |
Felipe | Felipe | NYRB | 3060 | M | 12.2% | 2002 | 79.0% | 78.7% | 0.3% | 4.51 | 499 | 67.3% | 66.5% | 0.8% | 1.74 | 1280 | 83.5% | 83.0% | 0.5% | 4.94 | 223 | 78.9% | 80.8% | -1.9% | 7.19 |
Federico | Higuain | CLB | 2837 | A | 12.4% | 1948 | 75.5% | 75.9% | -0.4% | 3.76 | 667 | 63.4% | 63.3% | 0.1% | 1.38 | 1165 | 82.0% | 82.2% | -0.2% | 4.92 | 116 | 80.2% | 85.7% | -5.5% | 2.57 |
Javier | Morales | RSL | 2257 | M | 15.8% | 1780 | 80.7% | 78.5% | 2.2% | 2.61 | 735 | 73.3% | 69.0% | 4.4% | 1.46 | 952 | 87.0% | 85.3% | 1.7% | 3.22 | 93 | 75.3% | 84.2% | -8.9% | 4.21 |
Chris | Tierney | NER | 2754 | B | 11.0% | 1755 | 70.4% | 67.4% | 3.1% | 2.97 | 710 | 66.6% | 61.9% | 4.7% | -1.91 | 733 | 78.0% | 76.2% | 1.8% | 2.88 | 312 | 61.2% | 59.1% | 2.1% | 15.34 |
Tony | Tchani | CLB | 2930 | M | 11.7% | 1737 | 81.2% | 81.5% | -0.3% | 5.37 | 248 | 75.4% | 72.3% | 3.1% | 4.77 | 1223 | 82.2% | 82.5% | -0.3% | 5.34 | 266 | 82.0% | 85.2% | -3.2% | 6.01 |
Victor | Ulloa | FCD | 3059 | M | 11.8% | 1692 | 82.8% | 81.4% | 1.4% | 3.64 | 205 | 77.6% | 73.1% | 4.4% | 2.40 | 1165 | 84.2% | 82.3% | 1.9% | 4.04 | 322 | 81.1% | 83.6% | -2.6% | 2.88 |
Michael | Parkhurst | CLB | 3054 | D | 10.7% | 1644 | 85.6% | 80.3% | 5.4% | 7.27 | 40 | 75.0% | 68.2% | 6.8% | 4.39 | 744 | 84.8% | 80.1% | 4.7% | 7.90 | 860 | 86.9% | 81.0% | 5.9% | 6.85 |
Scott | Caldwell | NER | 3037 | M | 11.2% | 1635 | 84.6% | 82.9% | 1.7% | 2.85 | 255 | 77.3% | 75.1% | 2.1% | 1.99 | 1183 | 86.9% | 84.8% | 2.1% | 2.70 | 197 | 80.2% | 81.9% | -1.7% | 4.89 |
Jorge | Villafana | POR | 3069 | B | 9.6% | 1608 | 74.3% | 71.8% | 2.5% | 1.87 | 507 | 66.5% | 63.0% | 3.5% | -2.06 | 817 | 81.0% | 79.6% | 1.5% | 1.39 | 284 | 69.0% | 65.3% | 3.7% | 10.24 |
Luke | Boden | ORL | 2364 | B | 11.3% | 1593 | 77.8% | 73.9% | 3.9% | 2.47 | 379 | 63.6% | 62.3% | 1.3% | -1.81 | 807 | 83.5% | 79.2% | 4.3% | 2.15 | 407 | 79.6% | 74.0% | 5.6% | 6.31 |
Darwin | Ceren | ORL | 2382 | M | 12.9% | 1582 | 86.0% | 84.9% | 1.0% | 4.54 | 224 | 78.1% | 73.6% | 4.5% | 4.18 | 1120 | 88.0% | 87.0% | 1.1% | 4.56 | 238 | 83.6% | 86.1% | -2.5% | 4.73 |
Sean | Franklin | DCU | 2209 | B | 12.4% | 1578 | 77.9% | 75.1% | 2.8% | 3.35 | 305 | 66.9% | 64.3% | 2.6% | -3.88 | 829 | 83.2% | 80.6% | 2.6% | 2.30 | 444 | 75.7% | 72.2% | 3.4% | 9.90 |
Matt | Besler | SKC | 2988 | D | 11.8% | 1567 | 75.7% | 74.3% | 1.4% | 8.07 | 133 | 40.6% | 56.8% | -16.2% | 0.80 | 787 | 78.3% | 75.8% | 2.5% | 9.75 | 647 | 79.8% | 76.1% | 3.6% | 6.82 |
Gonzalo | Pineda | SEA | 1958 | M | 13.9% | 1566 | 82.6% | 82.1% | 0.5% | 4.12 | 204 | 72.5% | 67.3% | 5.2% | 2.96 | 1098 | 84.2% | 83.8% | 0.4% | 4.11 | 264 | 83.7% | 86.3% | -2.5% | 4.95 |
Tony | Beltran | RSL | 2936 | B | 9.3% | 1559 | 76.4% | 74.4% | 2.0% | 4.14 | 415 | 77.3% | 71.6% | 5.8% | 0.22 | 818 | 79.1% | 78.0% | 1.1% | 4.17 | 326 | 68.4% | 68.9% | -0.5% | 9.69 |
Kyle | Beckerman | RSL | 2477 | M | 12.8% | 1527 | 82.6% | 80.3% | 2.3% | 4.95 | 201 | 75.6% | 69.6% | 6.0% | 4.84 | 1008 | 84.5% | 81.7% | 2.8% | 4.68 | 318 | 80.8% | 82.5% | -1.7% | 5.91 |
Matt | Polster | CHI | 2543 | M | 12.3% | 1523 | 80.8% | 81.5% | -0.6% | 2.24 | 184 | 78.8% | 76.9% | 1.9% | 1.39 | 1093 | 81.3% | 82.3% | -1.0% | 2.19 | 246 | 80.1% | 81.0% | -1.0% | 3.06 |
Benny | Feilhaber | SKC | 2882 | M | 11.7% | 1517 | 75.1% | 76.7% | -1.6% | 3.14 | 424 | 63.0% | 61.1% | 1.9% | 3.43 | 956 | 79.6% | 82.9% | -3.3% | 2.57 | 137 | 81.0% | 81.2% | -0.2% | 6.35 |
Michael | Bradley | TOR | 2369 | M | 13.2% | 1510 | 81.0% | 80.4% | 0.6% | 3.41 | 367 | 65.7% | 66.6% | -0.9% | 2.37 | 962 | 85.8% | 84.7% | 1.1% | 3.26 | 181 | 86.7% | 85.6% | 1.1% | 5.81 |
Alvas | Powell | POR | 2863 | B | 11.1% | 1497 | 64.5% | 66.6% | -2.1% | 5.08 | 394 | 57.4% | 59.3% | -1.9% | -1.23 | 704 | 75.9% | 76.1% | -0.2% | 3.59 | 399 | 51.6% | 57.2% | -5.5% | 15.88 |
Lee | Nguyen | NER | 2836 | A | 11.2% | 1469 | 75.4% | 76.7% | -1.4% | 2.65 | 703 | 69.3% | 70.9% | -1.6% | 1.16 | 715 | 81.3% | 82.8% | -1.5% | 3.32 | 51 | 76.5% | 72.2% | 4.2% | 11.26 |
Osvaldo | Alonso | SEA | 1939 | M | 13.5% | 1454 | 92.1% | 86.5% | 5.5% | 4.43 | 100 | 89.0% | 77.2% | 11.8% | 3.24 | 1039 | 92.7% | 87.4% | 5.3% | 3.81 | 315 | 91.1% | 86.8% | 4.3% | 6.88 |
Diego | Chara | POR | 2609 | M | 11.5% | 1445 | 86.3% | 81.7% | 4.6% | 5.86 | 181 | 77.9% | 71.8% | 6.1% | 2.19 | 1017 | 87.5% | 83.0% | 4.5% | 5.84 | 247 | 87.4% | 83.4% | 4.0% | 8.32 |
Benoit | Cheyrou | TOR | 2520 | M | 12.8% | 1443 | 79.7% | 78.5% | 1.2% | 7.29 | 181 | 71.3% | 66.2% | 5.1% | 3.73 | 1050 | 81.7% | 80.5% | 1.2% | 7.70 | 212 | 76.9% | 78.9% | -2.0% | 7.94 |
Cristian | Maidana | PHI | 2204 | A | 13.3% | 1440 | 71.1% | 72.3% | -1.2% | 0.28 | 724 | 61.0% | 62.2% | -1.2% | -1.07 | 670 | 81.8% | 82.6% | -0.8% | 1.19 | 46 | 73.9% | 79.8% | -5.8% | 3.35 |
Perry | Kitchen | DCU | 3000 | M | 9.8% | 1435 | 85.8% | 83.9% | 1.9% | 2.65 | 152 | 78.9% | 74.6% | 4.3% | 2.21 | 1026 | 87.2% | 84.7% | 2.5% | 2.37 | 257 | 84.0% | 86.2% | -2.1% | 4.03 |
Darlington | Nagbe | POR | 2960 | A | 10.7% | 1433 | 87.6% | 82.9% | 4.8% | 0.63 | 528 | 84.8% | 76.5% | 8.4% | 1.00 | 824 | 90.2% | 86.9% | 3.3% | -0.02 | 81 | 80.2% | 83.9% | -3.6% | 5.40 |
Robbie | Rogers | LAG | 2427 | B | 10.7% | 1430 | 74.8% | 73.7% | 1.0% | 3.83 | 335 | 69.0% | 65.7% | 3.3% | 0.19 | 759 | 81.9% | 79.7% | 2.3% | 2.91 | 336 | 64.3% | 68.3% | -4.0% | 10.39 |
Cristian | Higuita | ORL | 2331 | M | 12.3% | 1422 | 86.8% | 85.1% | 1.7% | 2.76 | 182 | 74.2% | 72.8% | 1.4% | 2.83 | 947 | 89.0% | 86.5% | 2.5% | 2.82 | 293 | 87.7% | 88.3% | -0.6% | 2.50 |
Marvell | Wynne | SJE | 2912 | B | 9.4% | 1416 | 74.8% | 72.5% | 2.2% | 5.86 | 343 | 75.2% | 70.8% | 4.4% | 1.98 | 718 | 79.1% | 76.0% | 3.1% | 5.95 | 355 | 65.6% | 67.2% | -1.6% | 9.91 |
Lucas | Pittinari | COL | 2379 | M | 12.8% | 1416 | 77.4% | 79.4% | -2.0% | 4.41 | 222 | 63.1% | 67.8% | -4.8% | 3.08 | 993 | 82.0% | 82.1% | -0.1% | 3.99 | 201 | 70.6% | 78.9% | -8.2% | 8.14 |
Sheanon | Williams | PHI,HOU | 2558 | B | 9.8% | 1398 | 70.7% | 69.0% | 1.7% | 6.23 | 345 | 59.4% | 59.3% | 0.1% | 0.66 | 680 | 76.2% | 74.9% | 1.2% | 5.36 | 373 | 71.0% | 67.1% | 3.9% | 12.23 |
DaMarcus | Beasley | HOU | 2513 | B | 11.2% | 1396 | 79.9% | 77.3% | 2.6% | 3.22 | 268 | 74.6% | 72.5% | 2.1% | 0.88 | 781 | 83.9% | 80.4% | 3.4% | 2.71 | 347 | 75.2% | 74.0% | 1.3% | 6.28 |
Donny | Toia | MTL | 2852 | B | 9.3% | 1383 | 77.0% | 75.8% | 1.2% | 2.22 | 161 | 75.2% | 73.8% | 1.4% | -2.27 | 826 | 83.9% | 80.9% | 3.0% | 1.05 | 396 | 63.4% | 65.9% | -2.5% | 7.62 |
Matias | Laba | VAN | 2656 | M | 11.7% | 1380 | 82.8% | 82.2% | 0.6% | 6.05 | 114 | 78.9% | 73.3% | 5.7% | 4.45 | 969 | 83.4% | 83.3% | 0.0% | 5.40 | 297 | 82.2% | 81.9% | 0.3% | 8.81 |
Andrew | Jacobson | NYC | 2984 | M | 9.3% | 1354 | 80.9% | 81.8% | -0.9% | 4.07 | 174 | 78.2% | 70.9% | 7.3% | 4.06 | 980 | 81.8% | 83.3% | -1.5% | 3.81 | 200 | 79.0% | 83.8% | -4.8% | 5.36 |
Justin | Morrow | TOR | 2905 | B | 8.9% | 1342 | 75.0% | 74.8% | 0.1% | 2.25 | 344 | 71.8% | 69.9% | 1.9% | -1.79 | 666 | 80.3% | 80.9% | -0.6% | 1.47 | 332 | 67.5% | 67.7% | -0.3% | 8.56 |
Bobby | Boswell | DCU | 3139 | D | 9.7% | 1338 | 78.3% | 75.7% | 2.6% | 10.16 | 31 | 61.3% | 61.4% | -0.2% | 3.49 | 626 | 77.5% | 74.9% | 2.6% | 9.89 | 681 | 79.7% | 77.0% | 2.7% | 10.64 |
Kaka | Kaka | ORL | 2559 | A | 10.1% | 1331 | 78.1% | 78.2% | -0.1% | 1.34 | 579 | 69.1% | 68.1% | 0.9% | 0.97 | 715 | 85.2% | 86.1% | -0.9% | 1.39 | 37 | 81.1% | 83.4% | -2.3% | 5.04 |
Taylor | Kemp | DCU | 2390 | B | 10.5% | 1328 | 66.4% | 67.2% | -0.8% | 4.37 | 284 | 59.9% | 57.3% | 2.6% | -1.84 | 725 | 72.0% | 72.8% | -0.8% | 4.39 | 319 | 59.6% | 63.5% | -3.9% | 9.90 |
Omar | Gonzalez | LAG | 2721 | D | 11.1% | 1322 | 78.0% | 74.0% | 4.0% | 9.53 | 59 | 45.8% | 49.8% | -4.0% | -2.10 | 681 | 77.2% | 73.6% | 3.7% | 10.20 | 582 | 82.1% | 77.0% | 5.1% | 9.45 |
Marco | Donadel | MTL | 2087 | M | 12.7% | 1322 | 80.3% | 78.5% | 1.8% | 3.37 | 229 | 52.8% | 52.1% | 0.8% | -2.65 | 889 | 85.6% | 83.9% | 1.7% | 3.73 | 204 | 87.7% | 84.4% | 3.3% | 5.92 |
Vincent | Nogueira | PHI | 2090 | M | 13.7% | 1321 | 84.8% | 84.8% | 0.0% | 3.02 | 190 | 78.4% | 75.1% | 3.3% | 2.01 | 929 | 87.4% | 86.8% | 0.6% | 2.51 | 202 | 78.7% | 84.4% | -5.7% | 6.54 |
Liam | Ridgewell | POR | 3021 | D | 9.7% | 1316 | 76.6% | 71.4% | 5.2% | 11.78 | 41 | 46.3% | 47.1% | -0.7% | -0.39 | 562 | 77.0% | 72.4% | 4.7% | 11.88 | 713 | 78.0% | 72.1% | 5.9% | 12.11 |
Brad | Davis | HOU | 2729 | M | 10.3% | 1312 | 70.8% | 70.9% | -0.1% | -0.18 | 626 | 63.3% | 60.5% | 2.7% | -1.12 | 569 | 77.5% | 80.8% | -3.3% | 0.25 | 117 | 78.6% | 78.5% | 0.1% | 1.75 |
Steve | Clark | CLB | 3229 | G | 9.4% | 1310 | 80.1% | 77.3% | 2.7% | 19.97 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 1 | 100.0% | 98.6% | 1.4% | 3.79 | 1309 | 80.1% | 77.3% | 2.7% | 19.98 |
Rafael | Ramos | ORL | 2111 | B | 10.1% | 1296 | 78.7% | 77.2% | 1.6% | -0.45 | 356 | 71.1% | 66.6% | 4.4% | -1.92 | 642 | 83.2% | 84.0% | -0.9% | -1.81 | 298 | 78.2% | 74.9% | 3.3% | 4.24 |
Harry | Shipp | CHI | 2702 | M | 10.0% | 1285 | 74.4% | 76.2% | -1.8% | 2.42 | 497 | 67.0% | 66.6% | 0.4% | 0.24 | 693 | 81.7% | 83.3% | -1.6% | 3.21 | 95 | 60.0% | 75.1% | -15.1% | 7.34 |
Chris | Wingert | NYC | 2289 | B | 10.3% | 1281 | 79.5% | 75.0% | 4.6% | 7.57 | 116 | 79.3% | 69.2% | 10.1% | 2.60 | 709 | 81.7% | 77.4% | 4.3% | 7.63 | 456 | 76.3% | 72.7% | 3.6% | 8.79 |
Joevin | Jones | CHI | 2379 | B | 10.3% | 1276 | 78.2% | 75.9% | 2.3% | 1.55 | 360 | 71.4% | 67.4% | 4.0% | -2.38 | 636 | 83.6% | 82.6% | 1.1% | 0.89 | 280 | 74.6% | 71.7% | 3.0% | 8.06 |
Jeff | Larentowicz | CHI | 2757 | D | 10.5% | 1273 | 79.4% | 77.4% | 2.0% | 8.08 | 33 | 54.5% | 57.3% | -2.7% | -0.61 | 648 | 80.2% | 77.9% | 2.3% | 8.10 | 592 | 79.9% | 78.0% | 1.9% | 8.38 |
Andrew | Farrell | NER | 2973 | D | 10.1% | 1258 | 76.9% | 74.7% | 2.2% | 9.05 | 29 | 75.9% | 71.0% | 4.9% | 0.55 | 717 | 79.6% | 76.8% | 2.8% | 9.52 | 512 | 73.0% | 72.0% | 1.1% | 8.84 |
Wil | Trapp | CLB | 1622 | M | 13.8% | 1256 | 87.7% | 84.1% | 3.6% | 5.59 | 130 | 79.2% | 70.1% | 9.1% | 4.34 | 753 | 88.4% | 84.6% | 3.8% | 5.25 | 373 | 89.3% | 88.1% | 1.2% | 6.67 |
Waylon | Francis | CLB | 2521 | B | 8.5% | 1255 | 76.8% | 73.7% | 3.1% | 1.66 | 394 | 71.3% | 65.2% | 6.1% | -2.48 | 521 | 84.8% | 82.2% | 2.6% | 0.06 | 340 | 70.9% | 70.4% | 0.5% | 9.42 |
Raymon | Gaddis | PHI | 2526 | B | 9.6% | 1243 | 76.9% | 72.4% | 4.5% | 8.13 | 252 | 74.6% | 69.0% | 5.6% | 1.79 | 708 | 80.6% | 76.0% | 4.6% | 8.33 | 283 | 69.6% | 66.3% | 3.3% | 13.60 |
Laurent | Ciman | MTL | 2525 | D | 11.7% | 1223 | 81.4% | 79.0% | 2.4% | 7.65 | 24 | 50.0% | 62.1% | -12.1% | 2.58 | 636 | 83.8% | 80.6% | 3.2% | 7.96 | 563 | 80.1% | 77.9% | 2.2% | 7.42 |
Fabinho | Fabinho | PHI | 2209 | B | 11.7% | 1222 | 71.8% | 69.2% | 2.6% | 7.33 | 264 | 70.5% | 64.7% | 5.8% | -0.35 | 673 | 76.4% | 74.4% | 1.9% | 6.94 | 285 | 62.1% | 61.1% | 1.0% | 16.55 |
Shea | Salinas | SJE | 2745 | M | 10.4% | 1216 | 70.1% | 71.9% | -1.9% | 0.61 | 559 | 60.8% | 60.5% | 0.3% | -0.81 | 520 | 79.0% | 82.0% | -3.0% | 1.00 | 137 | 73.7% | 80.3% | -6.6% | 3.79 |
Steven | Beitashour | VAN | 2570 | B | 8.2% | 1165 | 74.2% | 72.9% | 1.3% | 4.25 | 246 | 64.6% | 63.8% | 0.8% | 2.48 | 614 | 78.5% | 76.5% | 2.0% | 3.87 | 305 | 73.4% | 73.2% | 0.3% | 6.33 |
Jose | Goncalves | NER | 2612 | D | 10.0% | 1162 | 76.1% | 74.4% | 1.7% | 7.44 | 35 | 51.4% | 59.2% | -7.8% | 0.59 | 661 | 77.6% | 75.9% | 1.7% | 7.19 | 466 | 75.8% | 73.3% | 2.4% | 8.14 |
Luke | Mulholland | RSL | 2435 | M | 10.9% | 1158 | 73.5% | 77.0% | -3.5% | 5.86 | 236 | 61.9% | 63.7% | -1.9% | 3.22 | 737 | 77.6% | 81.0% | -3.4% | 5.89 | 185 | 71.9% | 77.5% | -5.6% | 8.62 |
Jordan | Harvey | VAN | 2373 | B | 8.6% | 1155 | 75.6% | 73.4% | 2.1% | 4.91 | 254 | 69.3% | 70.0% | -0.7% | -0.40 | 628 | 80.7% | 75.7% | 5.0% | 5.96 | 273 | 69.6% | 71.3% | -1.7% | 7.02 |
Eric | Gehrig | CHI | 2325 | B | 10.4% | 1154 | 74.4% | 73.1% | 1.3% | 5.90 | 161 | 76.4% | 67.4% | 9.0% | -2.28 | 651 | 76.7% | 76.8% | -0.2% | 6.09 | 342 | 69.0% | 68.6% | 0.4% | 9.76 |
Aurelien | Collin | ORL | 2539 | D | 10.1% | 1145 | 82.4% | 79.4% | 3.0% | 7.19 | 13 | 30.8% | 37.1% | -6.3% | 1.58 | 519 | 82.3% | 79.1% | 3.2% | 7.22 | 613 | 83.7% | 80.6% | 3.1% | 7.20 |
Damien | Perrinelle | NYRB | 2534 | D | 9.7% | 1145 | 79.7% | 77.7% | 1.9% | 9.32 | 42 | 66.7% | 64.2% | 2.5% | 2.59 | 595 | 81.3% | 78.4% | 3.0% | 10.47 | 508 | 78.7% | 78.1% | 0.7% | 8.40 |
Mix | Diskerud | NYC | 2172 | M | 10.8% | 1138 | 80.6% | 80.9% | -0.3% | 2.02 | 275 | 72.4% | 71.0% | 1.4% | 0.69 | 690 | 83.0% | 84.0% | -0.9% | 1.73 | 173 | 83.8% | 84.2% | -0.4% | 5.01 |
Ambroise | Oyongo | MTL | 1966 | B | 10.2% | 1133 | 73.6% | 73.5% | 0.2% | 1.02 | 300 | 67.0% | 67.1% | -0.1% | -1.17 | 603 | 79.8% | 79.4% | 0.4% | 0.24 | 230 | 66.1% | 66.3% | -0.2% | 6.39 |
Josh | Saunders | NYC | 3141 | G | 8.8% | 1130 | 62.1% | 60.5% | 1.6% | 28.69 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 2 | 100.0% | 77.6% | 22.4% | 30.65 | 1128 | 62.1% | 60.5% | 1.6% | 28.68 |
Jonathan | Osorio | TOR | 2318 | M | 10.0% | 1119 | 87.7% | 85.1% | 2.6% | 0.15 | 328 | 82.9% | 77.3% | 5.6% | -0.81 | 674 | 90.9% | 88.8% | 2.1% | -0.08 | 117 | 82.1% | 85.2% | -3.2% | 4.34 |
Brad | Evans | SEA | 2457 | D | 9.0% | 1114 | 81.5% | 80.2% | 1.3% | 4.42 | 75 | 57.3% | 66.5% | -9.2% | -2.29 | 525 | 83.0% | 80.3% | 2.7% | 4.82 | 514 | 83.5% | 82.0% | 1.4% | 4.68 |
Mauro | Diaz | FCD | 2043 | A | 12.2% | 1112 | 72.1% | 73.7% | -1.5% | 3.66 | 380 | 57.6% | 58.7% | -1.1% | 2.65 | 674 | 80.3% | 81.3% | -1.0% | 3.70 | 58 | 72.4% | 82.8% | -10.4% | 8.48 |
Matias | Perez Garcia | SJE | 2093 | M | 12.3% | 1086 | 69.1% | 71.7% | -2.6% | 3.10 | 456 | 58.3% | 59.2% | -0.9% | 0.46 | 541 | 77.1% | 80.6% | -3.5% | 4.76 | 89 | 75.3% | 81.5% | -6.2% | 3.28 |
Sam | Cronin | COL | 2252 | M | 10.3% | 1079 | 78.4% | 80.2% | -1.8% | 3.19 | 132 | 65.2% | 70.5% | -5.3% | 2.24 | 794 | 80.5% | 81.9% | -1.4% | 2.73 | 153 | 79.1% | 79.8% | -0.7% | 6.32 |
Zach | Loyd | FCD | 2523 | D | 9.9% | 1078 | 80.8% | 77.7% | 3.1% | 6.23 | 37 | 56.8% | 55.7% | 1.1% | 4.47 | 522 | 80.8% | 78.0% | 2.9% | 5.81 | 519 | 82.5% | 79.0% | 3.5% | 6.72 |
Sean | St Ledger | ORL,COL | 2383 | D | 9.8% | 1076 | 83.0% | 79.0% | 4.0% | 7.79 | 30 | 66.7% | 59.0% | 7.6% | 3.92 | 459 | 81.5% | 78.0% | 3.5% | 10.07 | 587 | 85.0% | 80.9% | 4.1% | 6.24 |
David | Bingham | SJE | 3242 | G | 9.6% | 1076 | 55.5% | 54.2% | 1.3% | 33.91 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 5 | 60.0% | 72.7% | -12.7% | 2.30 | 1071 | 55.5% | 54.1% | 1.3% | 34.07 |
Je-Vaughn | Watson | FCD | 2096 | B | 10.2% | 1069 | 75.3% | 75.0% | 0.3% | 4.08 | 176 | 74.4% | 71.1% | 3.3% | -1.72 | 529 | 76.4% | 77.9% | -1.5% | 3.55 | 364 | 74.2% | 72.6% | 1.5% | 7.69 |
Dan | Gargan | LAG | 1877 | B | 9.7% | 1067 | 77.7% | 75.5% | 2.2% | 4.16 | 218 | 70.6% | 69.3% | 1.3% | 1.77 | 584 | 80.7% | 78.8% | 1.8% | 3.22 | 265 | 77.0% | 73.3% | 3.7% | 8.14 |
Mohammed | Saeid | CLB | 1682 | M | 11.5% | 1062 | 86.3% | 83.8% | 2.5% | 3.33 | 183 | 71.6% | 66.1% | 5.5% | 1.12 | 585 | 88.7% | 85.9% | 2.8% | 3.37 | 294 | 90.8% | 90.6% | 0.2% | 4.35 |
Razvan | Cocis | CHI | 2105 | M | 11.1% | 1060 | 79.9% | 82.4% | -2.5% | 3.23 | 92 | 75.0% | 75.8% | -0.8% | -0.56 | 803 | 79.6% | 82.4% | -2.8% | 3.73 | 165 | 84.2% | 86.0% | -1.8% | 2.81 |
Ryan | Hollingshead | FCD | 2269 | B | 10.0% | 1059 | 73.7% | 74.3% | -0.6% | 2.80 | 244 | 66.4% | 68.0% | -1.6% | -0.93 | 585 | 76.6% | 77.3% | -0.7% | 3.03 | 230 | 73.9% | 73.3% | 0.6% | 5.75 |
Soni | Mustivar | SKC | 1946 | M | 12.5% | 1053 | 81.2% | 81.9% | -0.7% | 2.55 | 95 | 81.1% | 77.1% | 4.0% | 0.16 | 800 | 82.5% | 83.1% | -0.6% | 2.27 | 158 | 74.7% | 78.9% | -4.2% | 5.66 |
Atiba | Harris | FCD | 1958 | B | 10.3% | 1048 | 72.8% | 73.0% | -0.2% | 2.10 | 245 | 73.1% | 70.6% | 2.4% | -1.29 | 592 | 75.2% | 75.9% | -0.8% | 2.51 | 211 | 65.9% | 67.8% | -1.9% | 5.14 |
Raul | Rodriguez | HOU | 2498 | D | 10.4% | 1047 | 78.5% | 76.2% | 2.3% | 7.23 | 80 | 72.5% | 63.6% | 8.9% | 3.29 | 557 | 81.0% | 77.7% | 3.2% | 7.16 | 410 | 76.3% | 76.5% | -0.2% | 8.07 |
Kevin | Ellis | SKC | 2462 | D | 10.4% | 1034 | 79.2% | 77.7% | 1.5% | 6.26 | 21 | 52.4% | 55.2% | -2.8% | 5.79 | 602 | 79.2% | 77.9% | 1.4% | 6.93 | 411 | 80.5% | 78.7% | 1.8% | 5.31 |
Marco | Pappa | SEA | 1512 | M | 12.3% | 1029 | 76.0% | 77.9% | -1.9% | 1.35 | 291 | 60.5% | 61.0% | -0.5% | -0.02 | 626 | 83.4% | 85.0% | -1.6% | 1.56 | 112 | 75.0% | 81.7% | -6.7% | 2.93 |
Nigel | Reo-Coker | MTL | 1994 | M | 10.5% | 1021 | 82.0% | 80.9% | 1.1% | 3.03 | 171 | 76.6% | 73.2% | 3.5% | -0.41 | 670 | 83.6% | 83.3% | 0.3% | 2.92 | 180 | 81.1% | 79.3% | 1.8% | 6.50 |
Diego | Valeri | POR | 1779 | A | 12.6% | 1020 | 66.9% | 69.5% | -2.6% | 2.33 | 470 | 55.5% | 57.9% | -2.4% | 0.57 | 510 | 76.7% | 79.6% | -2.9% | 3.15 | 40 | 75.0% | 76.5% | -1.5% | 7.00 |
Lloyd | Sam | NYRB | 2338 | A | 8.4% | 1018 | 73.4% | 73.5% | -0.1% | -0.29 | 543 | 66.1% | 64.0% | 2.1% | -0.57 | 411 | 84.7% | 85.5% | -0.8% | -0.04 | 64 | 62.5% | 77.3% | -14.8% | 0.08 |
Baggio | Husidic | LAG | 2019 | M | 9.4% | 1013 | 76.7% | 79.3% | -2.5% | 1.03 | 300 | 70.3% | 72.3% | -1.9% | -1.83 | 539 | 81.3% | 83.5% | -2.2% | 1.28 | 174 | 73.6% | 78.3% | -4.7% | 4.86 |
Davy | Arnaud | DCU | 2035 | M | 10.6% | 1007 | 79.4% | 81.7% | -2.2% | 2.97 | 124 | 70.2% | 69.2% | 0.9% | 3.56 | 718 | 81.9% | 83.3% | -1.4% | 2.98 | 165 | 75.8% | 84.0% | -8.2% | 2.49 |
