MLS TABLES 2014
A Shot Attempt (AttF and AttA) includes any effort to put the ball on goal, even if it goes wide or is blocked. The Attempts Ratio is a team's own number of attempts divided by that of its opponents, and the Shots-on-goal Ratio can be interpreted in the same way, but only for attempts that are on frame. An average team has a ratio of 1.0, indicating that it produces the same number of shots that it gives up. The Finishing Rates (FinF and FinA) are calculated by dividing goals by shot attempts.
Eastern | Games | ShotsF | ShotsA | SRatio | SGF | SGA | SGRatio | GF | GA | GD | PossPct | Poss3rd | Poss3rdRatio | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCU | 34 | 10.8 | 13.5 | 0.80 | 4.3 | 4.6 | 0.94 | 1.53 | 1.09 | 0.44 | 0.482 | 0.105 | 0.76 | 59 | 1.74 |
NE | 34 | 13.7 | 12.6 | 1.09 | 5.3 | 4.5 | 1.18 | 1.50 | 1.35 | 0.15 | 0.490 | 0.155 | 1.41 | 55 | 1.62 |
CLB | 34 | 13.9 | 12.3 | 1.13 | 4.7 | 4.5 | 1.06 | 1.53 | 1.24 | 0.29 | 0.539 | 0.123 | 1.13 | 52 | 1.53 |
NYRB | 34 | 11.8 | 13.6 | 0.87 | 4.6 | 5.0 | 0.93 | 1.62 | 1.47 | 0.15 | 0.527 | 0.126 | 1.05 | 50 | 1.47 |
SKC | 34 | 13.6 | 10.2 | 1.33 | 4.7 | 3.9 | 1.22 | 1.41 | 1.21 | 0.21 | 0.565 | 0.129 | 1.36 | 49 | 1.44 |
PHI | 34 | 13.6 | 11.9 | 1.14 | 4.5 | 4.3 | 1.05 | 1.50 | 1.50 | 0.00 | 0.480 | 0.125 | 1.06 | 42 | 1.24 |
TOR | 34 | 13.5 | 12.7 | 1.06 | 4.4 | 4.5 | 0.99 | 1.29 | 1.59 | -0.29 | 0.486 | 0.113 | 0.86 | 41 | 1.21 |
HOU | 34 | 13.2 | 14.1 | 0.94 | 4.5 | 4.9 | 0.91 | 1.15 | 1.71 | -0.56 | 0.490 | 0.122 | 1.02 | 39 | 1.15 |
CHI | 34 | 12.4 | 12.1 | 1.03 | 4.4 | 4.6 | 0.95 | 1.21 | 1.50 | -0.29 | 0.459 | 0.114 | 0.97 | 36 | 1.06 |
MTL | 34 | 11.5 | 13.4 | 0.86 | 4.1 | 5.3 | 0.77 | 1.12 | 1.71 | -0.59 | 0.467 | 0.092 | 0.73 | 28 | 0.82 |
Averages | 34 | 12.8 | 12.6 | 1.00 | 4.5 | 4.6 | 1.00 | 1.39 | 1.44 | -0.05 | 0.499 | 0.121 | 1.00 | 45 | 1.33 |
Western | Games | ShotsF | ShotsA | SRatio | SGF | SGA | SGRatio | GF | GA | GD | PossPct | Poss3rd | Poss3rdRatio | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 34 | 13.9 | 12.9 | 1.07 | 5.5 | 4.4 | 1.26 | 1.91 | 1.47 | 0.44 | 0.509 | 0.122 | 1.09 | 64 | 1.88 |
LA | 34 | 16.0 | 10.2 | 1.56 | 5.9 | 3.9 | 1.53 | 2.03 | 1.09 | 0.94 | 0.552 | 0.136 | 1.31 | 61 | 1.79 |
RSL | 34 | 13.0 | 13.7 | 0.95 | 4.9 | 4.6 | 1.06 | 1.59 | 1.15 | 0.44 | 0.558 | 0.141 | 1.21 | 56 | 1.65 |
FCD | 34 | 11.3 | 14.4 | 0.78 | 4.0 | 4.8 | 0.85 | 1.62 | 1.32 | 0.29 | 0.470 | 0.105 | 0.78 | 54 | 1.59 |
VAN | 34 | 13.3 | 13.0 | 1.02 | 4.6 | 4.1 | 1.13 | 1.24 | 1.18 | 0.06 | 0.488 | 0.118 | 0.98 | 50 | 1.47 |
POR | 34 | 14.4 | 13.8 | 1.04 | 5.4 | 4.9 | 1.10 | 1.79 | 1.53 | 0.26 | 0.518 | 0.130 | 0.98 | 49 | 1.44 |
CHV | 34 | 9.5 | 12.9 | 0.74 | 3.0 | 4.7 | 0.64 | 0.85 | 1.79 | -0.94 | 0.424 | 0.090 | 0.73 | 33 | 0.97 |
COL | 34 | 13.9 | 11.1 | 1.26 | 4.9 | 4.6 | 1.06 | 1.26 | 1.82 | -0.56 | 0.507 | 0.112 | 0.99 | 32 | 0.94 |
SJ | 34 | 11.4 | 16.1 | 0.71 | 3.7 | 5.6 | 0.66 | 1.03 | 1.47 | -0.44 | 0.488 | 0.114 | 0.88 | 30 | 0.88 |
Averages | 34 | 13.0 | 13.1 | 1.00 | 4.7 | 4.6 | 1.00 | 1.48 | 1.42 | 0.06 | 0.502 | 0.120 | 1.00 | 48 | 1.40 |
SG (F and A) refer to shots on target for and against.
PossPct refers to overall possession.
Poss3rd refers to proportion of game that possession took place in attacking third.
Poss3rdRatio refers to the ratio of one team's attacking third possession for versus against.