The figures in the table are in units of expected goals per 95 minutes and 54 seconds, the average duration of an MLS game in 2013.
Team | GF | GA | xGF | xGA | xGD |
LA | 1.54 | 1.12 | 1.57 | 0.92 | 0.65 |
SKC | 1.34 | 0.88 | 1.37 | 0.82 | 0.55 |
POR | 1.55 | 0.97 | 1.30 | 1.10 | 0.20 |
SEA | 1.14 | 1.23 | 1.30 | 1.13 | 0.17 |
NYRB | 1.64 | 1.14 | 1.36 | 1.25 | 0.12 |
CHI | 1.29 | 1.40 | 1.46 | 1.35 | 0.11 |
HOU | 1.18 | 1.15 | 1.41 | 1.32 | 0.08 |
COL | 1.26 | 1.12 | 1.24 | 1.15 | 0.08 |
SJ | 1.00 | 1.23 | 1.38 | 1.31 | 0.07 |
PHI | 1.23 | 1.26 | 1.37 | 1.31 | 0.06 |
NE | 1.40 | 1.05 | 1.22 | 1.22 | -0.01 |
VAN | 1.60 | 1.24 | 1.31 | 1.37 | -0.06 |
RSL | 1.64 | 1.20 | 1.29 | 1.37 | -0.08 |
CLB | 1.20 | 1.35 | 1.22 | 1.31 | -0.09 |
FCD | 1.31 | 1.39 | 1.20 | 1.34 | -0.14 |
MTL | 1.46 | 1.40 | 1.26 | 1.40 | -0.14 |
TOR | 0.82 | 1.35 | 1.04 | 1.37 | -0.33 |
DCU | 0.64 | 1.68 | 1.09 | 1.54 | -0.46 |
CHV | 0.82 | 1.94 | 0.91 | 1.71 | -0.80 |
Averages | 1.27 | 1.27 | 1.28 | 1.28 | 0.00 |
"Even" refers data accumulated while the team was tied AND had the same number of players on the field as its opponent due to cards (or lack thereof). The figures in the table are in units of expected goals per 95 minutes and 54 seconds, the average duration of an MLS game in 2013.
Team | Even GF | Even GA | Even xGF | Even xGA | Even xGD |
LA | 1.16 | 0.95 | 1.63 | 0.84 | 0.79 |
SKC | 1.59 | 0.82 | 1.32 | 0.74 | 0.58 |
SJ | 1.10 | 1.23 | 1.46 | 1.02 | 0.44 |
SEA | 1.55 | 1.32 | 1.31 | 0.98 | 0.32 |
POR | 1.20 | 0.92 | 1.18 | 0.98 | 0.21 |
HOU | 1.12 | 0.95 | 1.33 | 1.15 | 0.19 |
CHI | 1.15 | 1.45 | 1.50 | 1.33 | 0.17 |
NYRB | 1.70 | 0.91 | 1.25 | 1.10 | 0.15 |
COL | 1.52 | 1.45 | 1.31 | 1.33 | -0.02 |
MTL | 1.64 | 1.50 | 1.31 | 1.34 | -0.03 |
PHI | 1.03 | 1.28 | 1.26 | 1.31 | -0.05 |
NE | 1.44 | 0.87 | 1.14 | 1.27 | -0.13 |
CLB | 1.35 | 1.78 | 1.22 | 1.40 | -0.19 |
RSL | 1.77 | 1.02 | 1.25 | 1.45 | -0.20 |
FCD | 0.83 | 1.16 | 1.09 | 1.32 | -0.23 |
TOR | 0.62 | 1.62 | 1.02 | 1.43 | -0.40 |
VAN | 1.51 | 1.51 | 1.09 | 1.53 | -0.45 |
CHV | 1.12 | 1.55 | 0.93 | 1.59 | -0.65 |
DCU | 0.63 | 2.02 | 0.85 | 1.75 | -0.90 |
Averages | 1.26 | 1.26 | 1.24 | 1.24 | 0.00 |
The Excel file, if you care to look: Team Shots Summary 2013
Note that these statistics are subject to minor fluctuations as the calculation for Expected Goals (xG) changes due to the accumulation of more data.