These ratings are based only on a goalkeeper's "saves ability," as opposed to other skills such as distribution, cutting off crosses, and leadership.
Player | Goals | xGoals | Attempts | SOG | SVpct | G - xG | G / xG |
L. Robles | 39 | 45.25 | 453 | 145 | 73.1% | -6.25 | 0.86 |
T. Hall | 39 | 44.05 | 426 | 139 | 71.9% | -5.05 | 0.89 |
C. Irwin | 35 | 39.98 | 380 | 131 | 73.3% | -4.98 | 0.88 |
N. Rimando | 28 | 32.84 | 301 | 112 | 75.0% | -4.84 | 0.85 |
D. Ricketts | 31 | 35.65 | 395 | 124 | 75.0% | -4.65 | 0.87 |
M. Reis | 7 | 11.57 | 119 | 37 | 81.1% | -4.57 | 0.60 |
B. Knighton | 14 | 17.81 | 194 | 49 | 71.4% | -3.81 | 0.79 |
J. Busch | 41 | 41.92 | 433 | 145 | 71.7% | -0.92 | 0.98 |
D. Ousted | 16 | 16.91 | 194 | 54 | 70.4% | -0.91 | 0.95 |
J. Penedo | 7 | 7.25 | 87 | 31 | 77.4% | -0.25 | 0.96 |
T. Perkins | 47 | 46.50 | 478 | 158 | 70.3% | 0.50 | 1.01 |
B. Shuttleworth | 29 | 28.42 | 302 | 95 | 69.5% | 0.58 | 1.02 |
Z. MacMath | 43 | 42.28 | 435 | 147 | 70.7% | 0.72 | 1.02 |
B. Hamid | 40 | 39.24 | 364 | 126 | 68.3% | 0.76 | 1.02 |
J. Cannon | 11 | 10.12 | 126 | 42 | 73.8% | 0.88 | 1.09 |
G - xG = difference between goals allowed and expected goals allowed by an average keeper on the same shots. Negative numbers are good.
G/xG = ratio of goals allowed to goals expected. Numbers less than 1.0 are good.