2014 xGoals by GoalKeeper
Last Updated 4/23/2018
Min: Total minutes played, including stoppage time, SOG: Shots on goal faced, GA: Goals against, Saves: Number of time they came on in the 9th and finished a game for the winning team. Just kidding, it's the number of saved shots. Header%: Percentage of headed SOG faced. Headers are scored at a much lower rate than shots with the foot, Dist: The average distance from goal of the shots faced, xGA: Expected goals against, GA-xGA: Goals against minus expected goals against.
For more on what Expected Goals (xG) means, read our explanation.
First | Last | Team | Saves | GA | SOG | Header% | Dist | xGA | GA-xGA |
---|---|---|---|---|---|---|---|---|---|
Bill | Hamid | DCU | 110 | 34 | 144 | 0.132 | 18.1 | 44.13 | -10.13 |
Nick | Rimando | RSL | 71 | 25 | 96 | 0.167 | 18.7 | 32.16 | -7.16 |
Jon | Busch | SJE | 138 | 49 | 187 | 0.134 | 19.0 | 55.23 | -6.23 |
Steve | Clark | CLB | 110 | 40 | 150 | 0.133 | 19.1 | 45.84 | -5.84 |
Donovan | Ricketts | POR | 105 | 42 | 147 | 0.122 | 20.7 | 46.06 | -4.06 |
Tyler | Deric | HOU | 35 | 14 | 49 | 0.102 | 19.5 | 17.57 | -3.57 |
Jeff | Attinella | RSL | 45 | 14 | 59 | 0.136 | 19.9 | 17.38 | -3.38 |
Bobby | Shuttleworth | NER | 93 | 39 | 132 | 0.121 | 18.1 | 41.63 | -2.63 |
Sean | Johnson | CHI | 96 | 48 | 144 | 0.153 | 16.9 | 50.36 | -2.36 |
Raul | Fernandez | FCD | 66 | 24 | 90 | 0.111 | 20.7 | 25.65 | -1.65 |
Andre | Blake | PHI | 7 | 1 | 8 | 0.125 | 18.0 | 2.37 | -1.37 |
Chris | Seitz | FCD | 44 | 18 | 62 | 0.145 | 19.5 | 19.33 | -1.33 |
Andy | Gruenebaum | SKC | 34 | 10 | 44 | 0.136 | 20.5 | 11.08 | -1.08 |
Jaime | Penedo | LAG | 81 | 32 | 113 | 0.124 | 19.1 | 33.05 | -1.05 |
Joe | Nasco | COL | 13 | 6 | 19 | 0.053 | 19.8 | 6.32 | -0.32 |
Brian | Rowe | LAG | 10 | 3 | 13 | 0.000 | 22.7 | 3.31 | -0.31 |
Andrew | Weber | POR | 8 | 8 | 16 | 0.125 | 14.5 | 8.08 | -0.08 |
Trevor | Spangenberg | CHV | 1 | 1 | 2 | 0.000 | 16.7 | 1.02 | -0.02 |
Eric | Kronberg | SKC | 45 | 22 | 67 | 0.090 | 20.4 | 21.81 | 0.19 |
Brian | Perk | LAG | 2 | 1 | 3 | 0.000 | 16.6 | 0.79 | 0.21 |
Julio | Cesar | TOR | 18 | 9 | 27 | 0.148 | 18.8 | 8.72 | 0.28 |
Zac | MacMath | PHI | 77 | 44 | 121 | 0.107 | 18.6 | 43.65 | 0.35 |
Kyle | Reynish | CHI | 2 | 2 | 4 | 0.250 | 13.6 | 1.62 | 0.38 |
Luis | Robles | NYRB | 110 | 50 | 160 | 0.112 | 18.9 | 49.23 | 0.77 |
Evan | Bush | MTL | 52 | 23 | 75 | 0.107 | 19.6 | 22.15 | 0.85 |
Andrew | Dykstra | DCU | 6 | 3 | 9 | 0.111 | 23.3 | 2.09 | 0.91 |
Rais | Mbolhi | PHI | 7 | 4 | 11 | 0.182 | 21.9 | 2.90 | 1.10 |
Brad | Knighton | NER | 6 | 6 | 12 | 0.083 | 23.2 | 4.66 | 1.34 |
Jon | Kempin | SKC | 5 | 7 | 12 | 0.167 | 16.8 | 5.48 | 1.52 |
Tim | Melia | CHV | 1 | 3 | 4 | 0.000 | 17.4 | 1.43 | 1.57 |
John | Berner | COL | 6 | 6 | 12 | 0.167 | 16.5 | 4.32 | 1.68 |
David | Ousted | VAN | 97 | 40 | 137 | 0.182 | 19.2 | 38.13 | 1.87 |
Troy | Perkins | MTL | 66 | 34 | 100 | 0.120 | 19.6 | 30.69 | 3.31 |
Stefan | Frei | SEA | 99 | 47 | 146 | 0.068 | 19.6 | 42.25 | 4.75 |
Joe | Bendik | TOR | 82 | 43 | 125 | 0.152 | 18.7 | 38.17 | 4.83 |
Tally | Hall | HOU | 67 | 43 | 110 | 0.109 | 19.7 | 37.58 | 5.42 |
Clinton | Irwin | COL | 73 | 49 | 122 | 0.139 | 17.6 | 39.15 | 9.85 |
Dan | Kennedy | CHV | 92 | 57 | 149 | 0.188 | 18.4 | 45.65 | 11.35 |
Min: Minutes played including stoppage time, SOG: Shots on goal (on target) faced, GA: Goals allowed (excluding own goals), xGA: Expected goals allowed based on our model, G - xG: The difference between GA and xGA.