2013 xGOals by Goalkeeper
Last Updated 4/23/2018
Min: Total minutes played, including stoppage time, SOG: Shots on goal faced, GA: Goals against, Saves: Number of time they came on in the 9th and finished a game for the winning team. Just kidding, it's the number of saved shots. Header%: Percentage of headed SOG faced. Headers are scored at a much lower rate than shots with the foot, Dist: The average distance from goal of the shots faced, xGA: Expected goals against, GA-xGA: Goals against minus expected goals against.
For more on what Expected Goals (xG) means, read our explanation.
First | Last | Team | Saves | GA | SOG | Header% | Dist | xGA | GA-xGA |
---|---|---|---|---|---|---|---|---|---|
Luis | Robles | NYRB | 103 | 39 | 142 | 0.092 | 19.2 | 48.35 | -9.35 |
Nick | Rimando | RSL | 82 | 28 | 110 | 0.191 | 18.5 | 34.71 | -6.71 |
Donovan | Ricketts | POR | 92 | 31 | 123 | 0.244 | 17.7 | 36.97 | -5.97 |
Tally | Hall | HOU | 95 | 39 | 134 | 0.112 | 17.8 | 43.39 | -4.39 |
Raul | Fernandez | FCD | 88 | 38 | 126 | 0.103 | 18.0 | 40.92 | -2.92 |
Bill | Hamid | DCU | 80 | 37 | 117 | 0.154 | 17.5 | 39.34 | -2.34 |
Andy | Gruenebaum | CLB | 71 | 28 | 99 | 0.091 | 18.6 | 29.95 | -1.95 |
Matt | Reis | NER | 29 | 7 | 36 | 0.111 | 19.9 | 8.41 | -1.41 |
Evan | Bush | MTL | 6 | 1 | 7 | 0.429 | 13.1 | 2.30 | -1.30 |
Brad | Knighton | VAN | 35 | 14 | 49 | 0.122 | 18.3 | 14.92 | -0.92 |
Jon | Busch | SJE | 101 | 41 | 142 | 0.141 | 19.5 | 41.90 | -0.90 |
Brian | Rowe | LAG | 14 | 4 | 18 | 0.056 | 24.1 | 4.60 | -0.60 |
David | Bingham | SJE | 7 | 1 | 8 | 0.125 | 21.3 | 1.51 | -0.51 |
Andrew | Weber | SEA | 5 | 3 | 8 | 0.250 | 16.6 | 3.51 | -0.51 |
Joe | Cannon | VAN | 31 | 11 | 42 | 0.333 | 16.2 | 11.46 | -0.46 |
Steward | Ceus | COL | 5 | 1 | 6 | 0.000 | 24.4 | 1.45 | -0.45 |
Matt | Lampson | CLB | 43 | 18 | 61 | 0.115 | 20.6 | 18.33 | -0.33 |
Stefan | Frei | TOR | 2 | 1 | 3 | 0.333 | 13.1 | 1.27 | -0.27 |
Zac | MacMath | PHI | 101 | 43 | 144 | 0.146 | 18.1 | 43.25 | -0.25 |
Chris | Seitz | FCD | 24 | 11 | 35 | 0.143 | 20.6 | 11.23 | -0.23 |
Jeff | Attinella | RSL | 14 | 9 | 23 | 0.391 | 13.5 | 9.10 | -0.10 |
Marcus | Hahnemann | SEA | 6 | 4 | 10 | 0.200 | 13.8 | 4.08 | -0.08 |
Sean | Johnson | CHI | 93 | 38 | 131 | 0.191 | 18.5 | 38.06 | -0.06 |
Josh | Saunders | RSL | 13 | 4 | 17 | 0.059 | 21.8 | 3.91 | 0.09 |
Patrick | McLain | CHV | 4 | 3 | 7 | 0.286 | 12.7 | 2.73 | 0.27 |
Jaime | Penedo | LAG | 24 | 7 | 31 | 0.226 | 21.5 | 6.47 | 0.53 |
Milos | Kocic | POR | 7 | 2 | 9 | 0.111 | 21.1 | 1.44 | 0.56 |
Clinton | Irwin | COL | 91 | 35 | 126 | 0.190 | 19.4 | 34.40 | 0.60 |
Matt | Pickens | COL | 2 | 2 | 4 | 0.250 | 20.9 | 1.00 | 1.00 |
Tim | Melia | CHV | 8 | 7 | 15 | 0.200 | 16.4 | 5.94 | 1.06 |
Michael | Gspurning | SEA | 76 | 35 | 111 | 0.189 | 17.3 | 33.14 | 1.86 |
Joe | Willis | DCU | 28 | 18 | 46 | 0.022 | 16.0 | 15.76 | 2.24 |
David | Ousted | VAN | 37 | 16 | 53 | 0.189 | 22.4 | 13.64 | 2.36 |
Jimmy | Nielsen | SKC | 68 | 30 | 98 | 0.112 | 20.2 | 27.08 | 2.92 |
Paolo | Tornaghi | CHI | 12 | 11 | 23 | 0.174 | 19.0 | 8.01 | 2.99 |
Joe | Bendik | TOR | 90 | 45 | 135 | 0.141 | 17.8 | 41.02 | 3.98 |
Bobby | Shuttleworth | NER | 64 | 29 | 93 | 0.108 | 21.1 | 24.55 | 4.45 |
Dan | Kennedy | CHV | 104 | 56 | 160 | 0.131 | 18.2 | 51.03 | 4.97 |
Troy | Perkins | MTL | 109 | 47 | 156 | 0.154 | 19.3 | 41.74 | 5.26 |
Carlo | Cudicini | LAG | 39 | 27 | 66 | 0.167 | 19.0 | 20.11 | 6.89 |
Min: Minutes played including stoppage time, SOG: Shots on goal (on target) faced, GA: Goals allowed (excluding own goals), xGA: Expected goals allowed based on our model, G - xG: The difference between GA and xGA (negative numbers are good)