2012 xGOals by Goalkeeper
Last Updated 4/23/2018
Min: Total minutes played, including stoppage time, SOG: Shots on goal faced, GA: Goals against, Saves: Number of time they came on in the 9th and finished a game for the winning team. Just kidding, it's the number of saved shots. Header%: Percentage of headed SOG faced. Headers are scored at a much lower rate than shots with the foot, Dist: The average distance from goal of the shots faced, xGA: Expected goals against, GA-xGA: Goals against minus expected goals against.
For more on what Expected Goals (xG) means, read our explanation.
First | Last | Team | Saves | GA | SOG | Header% | Dist | xGA | GA-xGA |
---|---|---|---|---|---|---|---|---|---|
Michael | Gspurning | SEA | 59 | 15 | 74 | 0.176 | 19.7 | 22.07 | -7.07 |
Andy | Gruenebaum | CLB | 124 | 40 | 164 | 0.183 | 19.9 | 46.91 | -6.91 |
Jimmy | Nielsen | SKC | 77 | 25 | 102 | 0.167 | 18.6 | 30.79 | -5.79 |
Sean | Johnson | CHI | 108 | 35 | 143 | 0.203 | 18.9 | 40.78 | -5.78 |
Bill | Hamid | DCU | 93 | 28 | 121 | 0.190 | 18.8 | 32.27 | -4.27 |
Nick | Rimando | RSL | 83 | 33 | 116 | 0.181 | 18.3 | 36.97 | -3.97 |
Matt | Pickens | COL | 107 | 47 | 154 | 0.175 | 18.2 | 49.86 | -2.86 |
Bobby | Shuttleworth | NER | 23 | 5 | 28 | 0.179 | 20.2 | 6.36 | -1.36 |
Josh | Saunders | LAG | 81 | 35 | 116 | 0.112 | 18.9 | 36.32 | -1.32 |
Chris | Konopka | PHI | 6 | 1 | 7 | 0.143 | 14.8 | 2.28 | -1.28 |
Paolo | Tornaghi | CHI | 14 | 3 | 17 | 0.059 | 21.6 | 4.20 | -1.20 |
Troy | Perkins | POR, MTL | 101 | 42 | 143 | 0.217 | 19.7 | 43.06 | -1.06 |
David | Bingham | SJE | 9 | 4 | 13 | 0.231 | 15.2 | 4.64 | -0.64 |
Brad | Knighton | VAN | 27 | 7 | 34 | 0.147 | 23.2 | 7.34 | -0.34 |
Kevin | Hartman | FCD | 98 | 42 | 140 | 0.129 | 19.2 | 42.25 | -0.25 |
Jon | Busch | SJE | 76 | 39 | 115 | 0.217 | 18.5 | 39.02 | -0.02 |
Greg | Sutton | MTL | 0 | 1 | 1 | 1.000 | 1.7 | 0.98 | 0.02 |
Chris | Seitz | FCD | 10 | 5 | 15 | 0.133 | 17.5 | 4.98 | 0.02 |
Chase | Harrison | PHI | 2 | 1 | 3 | 0.333 | 12.4 | 0.85 | 0.15 |
Tim | Melia | CHV | 9 | 4 | 13 | 0.077 | 19.3 | 3.75 | 0.25 |
Tyler | Deric | HOU | 7 | 2 | 9 | 0.111 | 18.5 | 1.66 | 0.34 |
Steward | Ceus | COL | 4 | 1 | 5 | 0.400 | 16.8 | 0.59 | 0.41 |
Tally | Hall | HOU | 88 | 39 | 127 | 0.165 | 19.1 | 38.54 | 0.46 |
Joe | Cannon | VAN | 73 | 33 | 106 | 0.132 | 20.0 | 32.49 | 0.51 |
Evan | Bush | MTL | 4 | 3 | 7 | 0.143 | 14.6 | 2.40 | 0.60 |
Joe | Bendik | POR | 11 | 8 | 19 | 0.105 | 17.8 | 7.10 | 0.90 |
Kyle | Reynish | RSL | 6 | 2 | 8 | 0.000 | 23.8 | 1.07 | 0.93 |
Luis | Robles | NYRB | 9 | 3 | 12 | 0.167 | 22.3 | 2.02 | 0.98 |
Matt | Lampson | CLB | 7 | 3 | 10 | 0.000 | 24.2 | 1.93 | 1.07 |
Bill | Gaudette | LAG, NYRB | 38 | 20 | 58 | 0.207 | 16.0 | 18.78 | 1.22 |
Andrew | Weber | SEA | 5 | 4 | 9 | 0.222 | 19.2 | 2.67 | 1.33 |
Brian | Perk | LAG | 7 | 6 | 13 | 0.462 | 14.5 | 4.42 | 1.58 |
Ryan | Meara | NYRB | 59 | 27 | 86 | 0.140 | 17.3 | 25.25 | 1.75 |
Matt | Reis | NER | 92 | 39 | 131 | 0.191 | 19.4 | 36.52 | 2.48 |
Dan | Kennedy | CHV | 109 | 52 | 161 | 0.161 | 18.3 | 49.37 | 2.63 |
Joe | Willis | DCU | 26 | 15 | 41 | 0.122 | 19.8 | 11.68 | 3.32 |
Bryan | Meredith | SEA | 20 | 14 | 34 | 0.147 | 20.8 | 10.27 | 3.73 |
Freddy | Hall | TOR | 27 | 15 | 42 | 0.190 | 17.9 | 10.95 | 4.05 |
Donovan | Ricketts | MTL, POR | 87 | 51 | 138 | 0.196 | 17.2 | 46.71 | 4.29 |
Zac | MacMath | PHI | 93 | 41 | 134 | 0.194 | 20.0 | 36.19 | 4.81 |
Milos | Kocic | TOR | 82 | 46 | 128 | 0.133 | 18.8 | 39.74 | 6.26 |
Min: Minutes played including stoppage time, SOG: Shots on goal (on target) faced, GA: Goals allowed (excluding own goals), xGA: Expected goals allowed based on our model, G - xG: The difference between GA and xGA (negative numbers are good)