2011 xGoals by Goalkeeper
Last Updated 4/23/2018
Min: Total minutes played, including stoppage time, SOG: Shots on goal faced, GA: Goals against, Saves: Number of time they came on in the 9th and finished a game for the winning team. Just kidding, it's the number of saved shots. Header%: Percentage of headed SOG faced. Headers are scored at a much lower rate than shots with the foot, Dist: The average distance from goal of the shots faced, xGA: Expected goals against, GA-xGA: Goals against minus expected goals against.
For more on what Expected Goals (xG) means, read our explanation.
First | Last | Team | Saves | GA | SOG | Header% | Dist | xGA | GA-xGA |
---|---|---|---|---|---|---|---|---|---|
Dan | Kennedy | CHV | 100 | 36 | 136 | 0.184 | 19.4 | 43.76 | -7.76 |
Jon | Busch | SJE | 113 | 44 | 157 | 0.146 | 20.4 | 50.35 | -6.35 |
Matt | Reis | NER | 111 | 41 | 152 | 0.171 | 19.4 | 46.52 | -5.52 |
Donovan | Ricketts | LAG | 41 | 11 | 52 | 0.231 | 18.3 | 15.97 | -4.97 |
Kasey | Keller | SEA | 110 | 34 | 144 | 0.201 | 19.2 | 38.63 | -4.63 |
Bill | Hamid | DCU | 77 | 35 | 112 | 0.241 | 19.0 | 39.55 | -4.55 |
Joe | Willis | DCU | 12 | 4 | 16 | 0.062 | 19.4 | 6.32 | -2.32 |
Mike | Magee | LAG | 3 | 0 | 3 | 0.000 | 14.0 | 1.80 | -1.80 |
Stefan | Frei | TOR | 106 | 49 | 155 | 0.142 | 19.6 | 50.78 | -1.78 |
Josh | Saunders | LAG | 55 | 16 | 71 | 0.141 | 23.2 | 17.46 | -1.46 |
Milos | Kocic | TOR | 27 | 10 | 37 | 0.108 | 20.6 | 11.40 | -1.40 |
Alex | Horwath | NYRB | 4 | 0 | 4 | 0.250 | 26.4 | 0.94 | -0.94 |
Kyle | Reynish | RSL | 2 | 0 | 2 | 0.000 | 21.0 | 0.94 | -0.94 |
Brian | Perk | LAG | 2 | 0 | 2 | 0.000 | 17.9 | 0.81 | -0.81 |
Tally | Hall | HOU | 99 | 41 | 140 | 0.164 | 20.2 | 41.63 | -0.63 |
Andy | Gruenebaum | CLB | 5 | 0 | 5 | 0.000 | 26.6 | 0.42 | -0.42 |
Chris | Konopka | NYRB | 2 | 2 | 4 | 0.000 | 12.7 | 2.14 | -0.14 |
Jake | Gleeson | POR | 12 | 6 | 18 | 0.000 | 21.9 | 5.94 | 0.06 |
Bouna | Coundoul | NYRB | 37 | 13 | 50 | 0.200 | 19.3 | 12.72 | 0.28 |
David | Bingham | SJE | 4 | 1 | 5 | 0.400 | 15.9 | 0.72 | 0.28 |
Pat | Onstad | DCU | 8 | 7 | 15 | 0.400 | 14.3 | 6.48 | 0.52 |
Bobby | Shuttleworth | NER | 17 | 15 | 32 | 0.156 | 13.7 | 14.38 | 0.62 |
Chris | Seitz | FCD | 5 | 4 | 9 | 0.222 | 13.5 | 3.00 | 1.00 |
Eric | Kronberg | SKC | 10 | 5 | 15 | 0.133 | 24.7 | 3.67 | 1.33 |
Zac | MacMath | PHI | 16 | 8 | 24 | 0.292 | 19.4 | 6.55 | 1.45 |
Adin | Brown | POR | 5 | 4 | 9 | 0.000 | 24.4 | 2.53 | 1.47 |
Steve | Cronin | DCU | 6 | 4 | 10 | 0.100 | 22.2 | 2.51 | 1.49 |
Greg | Sutton | NYRB | 30 | 14 | 44 | 0.068 | 22.2 | 12.27 | 1.73 |
Jimmy | Nielsen | SKC | 79 | 35 | 114 | 0.140 | 21.0 | 33.25 | 1.75 |
Jay | Nolly | VAN | 39 | 23 | 62 | 0.097 | 19.8 | 20.92 | 2.08 |
Jon | Conway | CHI | 15 | 8 | 23 | 0.174 | 23.7 | 5.88 | 2.12 |
Zach | Thornton | CHV | 3 | 4 | 7 | 0.000 | 17.6 | 1.75 | 2.25 |
Joe | Cannon | VAN | 66 | 32 | 98 | 0.153 | 21.2 | 29.72 | 2.28 |
William | Hesmer | CLB | 92 | 42 | 134 | 0.194 | 19.5 | 39.49 | 2.51 |
Nick | Rimando | RSL | 91 | 35 | 126 | 0.159 | 22.5 | 32.47 | 2.53 |
Kevin | Hartman | FCD | 85 | 35 | 120 | 0.117 | 22.4 | 32.05 | 2.95 |
Troy | Perkins | POR | 89 | 38 | 127 | 0.150 | 20.7 | 34.88 | 3.12 |
Sean | Johnson | CHI | 72 | 37 | 109 | 0.119 | 20.5 | 33.71 | 3.29 |
Matt | Pickens | COL | 76 | 40 | 116 | 0.129 | 20.1 | 36.55 | 3.45 |
Frank | Rost | NYRB | 26 | 14 | 40 | 0.150 | 21.3 | 10.47 | 3.53 |
Faryd | Mondragon | PHI | 49 | 28 | 77 | 0.143 | 21.3 | 23.64 | 4.36 |
Min: Minutes played including stoppage time, SOG: Shots on goal (on target) faced, GA: Goals allowed (excluding own goals), xGA: Expected goals allowed based on our model, G - xG: The difference between GA and xGA (negative numbers are good)