Updated 10/27/14.
Team | GF | GA | GD | xGF | xGA | xGD | xGDeven |
---|---|---|---|---|---|---|---|
LA | 2.01 | 1.06 | 0.94 | 1.85 | 0.97 | 0.88 | 0.53 |
SEA | 1.88 | 1.38 | 0.50 | 1.61 | 1.20 | 0.41 | 0.30 |
SKC | 1.37 | 1.14 | 0.23 | 1.38 | 1.13 | 0.25 | 0.32 |
PHI | 1.52 | 1.49 | 0.03 | 1.66 | 1.46 | 0.19 | 0.34 |
TOR | 1.29 | 1.53 | -0.23 | 1.50 | 1.33 | 0.17 | 0.14 |
VAN | 1.20 | 1.17 | 0.03 | 1.25 | 1.16 | 0.09 | 0.30 |
CLB | 1.50 | 1.18 | 0.32 | 1.39 | 1.32 | 0.07 | -0.02 |
NYRB | 1.61 | 1.47 | 0.15 | 1.52 | 1.45 | 0.07 | 0.28 |
NE | 1.48 | 1.36 | 0.12 | 1.39 | 1.38 | 0.01 | -0.11 |
POR | 1.72 | 1.49 | 0.23 | 1.53 | 1.54 | -0.00 | -0.28 |
COL | 1.24 | 1.80 | -0.56 | 1.28 | 1.34 | -0.05 | -0.18 |
FCD | 1.54 | 1.22 | 0.32 | 1.31 | 1.37 | -0.06 | 0.15 |
MTL | 1.12 | 1.68 | -0.56 | 1.30 | 1.42 | -0.12 | -0.08 |
CHI | 1.21 | 1.47 | -0.26 | 1.20 | 1.40 | -0.20 | -0.17 |
RSL | 1.55 | 1.14 | 0.41 | 1.29 | 1.51 | -0.22 | 0.03 |
HOU | 1.12 | 1.72 | -0.60 | 1.46 | 1.70 | -0.24 | 0.03 |
DCU | 1.41 | 1.09 | 0.32 | 1.12 | 1.43 | -0.31 | -0.40 |
CHV | 0.85 | 1.85 | -1.00 | 0.95 | 1.41 | -0.47 | -0.30 |
SJ | 1.00 | 1.44 | -0.44 | 1.16 | 1.64 | -0.47 | -0.67 |
xGDeven refers to a teams Expected Goal Differential only during times when the game is tied, and each team is playing with the same number of players.