2015 MLS Tables
GD: Overall goal differential, ShtF: Shots for, AvShtF: Average shots for, ShtA: Shots against, AvShtA: Average shots against, TSR: Total Shot Ratio. Shots for divided by (shots for + shots against), PDO: The sum of a team's finishing rate and save percentage, scaled so that 1000 is typical, Poss: Possession. Completed passes for divided by (completed passes for + completed passes against).
Team | Games | Poss | ShtF | ShtA | TSR | PDO | GD | Third%F | Third%A | ThirdRatio | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYRB | 34 | 0.554 | 13.94 | 11.76 | 0.542 | 1023 | 19 | 0.302 | 0.264 | 1.52 | 60 | 1.76 |
CLB | 34 | 0.539 | 13.62 | 12.65 | 0.518 | 1002 | 5 | 0.239 | 0.262 | 1.09 | 53 | 1.56 |
DCU | 34 | 0.483 | 10.91 | 14.41 | 0.431 | 1024 | -2 | 0.210 | 0.263 | 0.74 | 51 | 1.50 |
MTL | 34 | 0.486 | 12.65 | 12.47 | 0.504 | 1008 | 4 | 0.216 | 0.259 | 0.77 | 51 | 1.50 |
NE | 34 | 0.495 | 11.38 | 11.56 | 0.496 | 1004 | 1 | 0.325 | 0.228 | 1.38 | 50 | 1.47 |
TOR | 34 | 0.487 | 13.76 | 11.94 | 0.535 | 981 | 0 | 0.253 | 0.247 | 0.99 | 49 | 1.44 |
ORL | 34 | 0.510 | 11.24 | 12.76 | 0.468 | 991 | -10 | 0.207 | 0.233 | 0.92 | 44 | 1.29 |
NYC | 34 | 0.530 | 13.09 | 14.79 | 0.469 | 995 | -9 | 0.242 | 0.246 | 1.16 | 37 | 1.09 |
PHI | 34 | 0.453 | 11.21 | 12.12 | 0.480 | 977 | -13 | 0.275 | 0.242 | 0.87 | 37 | 1.09 |
CHI | 34 | 0.489 | 13.68 | 11.62 | 0.541 | 946 | -15 | 0.238 | 0.235 | 0.97 | 30 | 0.88 |
Team | Games | Poss | ShtF | ShtA | TSR | PDO | GD | Third%F | Third%A | ThirdRatio | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FCD | 34 | 0.483 | 11.74 | 11.32 | 0.509 | 1029 | 13 | 0.232 | 0.251 | 0.85 | 60 | 1.76 |
POR | 34 | 0.499 | 14.26 | 11.88 | 0.546 | 988 | 2 | 0.266 | 0.274 | 0.98 | 53 | 1.56 |
VAN | 34 | 0.469 | 12.85 | 11.32 | 0.532 | 1009 | 9 | 0.233 | 0.242 | 0.83 | 53 | 1.56 |
LA | 34 | 0.514 | 11.88 | 11.62 | 0.506 | 1022 | 10 | 0.244 | 0.242 | 1.09 | 51 | 1.50 |
SEA | 34 | 0.528 | 9.65 | 13.59 | 0.415 | 1056 | 8 | 0.192 | 0.258 | 0.84 | 51 | 1.50 |
SKC | 34 | 0.500 | 11.91 | 10.32 | 0.536 | 990 | 3 | 0.240 | 0.207 | 1.18 | 51 | 1.50 |
SJ | 34 | 0.467 | 11.76 | 11.71 | 0.501 | 1005 | 2 | 0.267 | 0.245 | 0.91 | 47 | 1.38 |
HOU | 34 | 0.486 | 11.09 | 10.82 | 0.506 | 978 | -7 | 0.253 | 0.239 | 1.00 | 42 | 1.24 |
RSL | 34 | 0.526 | 10.94 | 13.06 | 0.456 | 994 | -10 | 0.262 | 0.269 | 1.15 | 41 | 1.21 |
COL | 34 | 0.499 | 12.21 | 12.03 | 0.504 | 974 | -10 | 0.269 | 0.244 | 1.06 | 37 | 1.09 |
Poss: Possession. Completed passes for divided by (completed passes for + completed passes against).
TSR: Total Shot Ratio. Shots for divided by (shots for + shots against).
PDO: The sum of a team's finishing rate and save percentage, scaled so that 1000 is typical.
GD: Overall goal differential.
Third%F: Completed passes for in attacking third divided by total completed passes for.
Third%A: Completed passes against in attacking third divided by total completed passes against.
Third Ratio: Completed passes for in attacking third divided by completed passes given up in defensive third. (Note: This is not simply the ratio of Third%F to Third%A)