Updated as of 10/13/14. The figures in the table are in units of expected goals per 95 minutes and 44 seconds, the average duration of an MLS game this season.
Team | GF | GA | xGF | xGA | xGD | EvenMins | EvenGF | EvenGA | EvenxGF | EvenxGA | EvenxGD |
---|---|---|---|---|---|---|---|---|---|---|---|
LA | 2.07 | 1.04 | 1.78 | 0.98 | 0.80 | 1324.6 | 1.59 | 1.16 | 1.66 | 1.10 | 0.56 |
SKC | 1.43 | 1.09 | 1.28 | 1.01 | 0.27 | 1480.6 | 1.16 | 0.91 | 1.37 | 1.01 | 0.36 |
SEA | 1.87 | 1.40 | 1.48 | 1.22 | 0.26 | 1202.3 | 1.75 | 1.51 | 1.57 | 1.22 | 0.35 |
PHI | 1.47 | 1.44 | 1.49 | 1.31 | 0.19 | 1238.1 | 1.47 | 1.39 | 1.50 | 1.21 | 0.29 |
COL | 1.35 | 1.85 | 1.33 | 1.17 | 0.16 | 1393.4 | 0.96 | 1.51 | 1.17 | 1.12 | 0.05 |
TOR | 1.34 | 1.56 | 1.43 | 1.28 | 0.15 | 1207.2 | 1.43 | 1.90 | 1.31 | 1.23 | 0.07 |
CLB | 1.44 | 1.19 | 1.34 | 1.25 | 0.09 | 1524.6 | 1.00 | 1.38 | 1.14 | 1.31 | -0.18 |
VAN | 1.25 | 1.25 | 1.23 | 1.16 | 0.07 | 1498.6 | 1.09 | 0.96 | 1.28 | 1.04 | 0.23 |
NYRB | 1.62 | 1.46 | 1.47 | 1.43 | 0.03 | 1184.5 | 1.45 | 1.62 | 1.60 | 1.30 | 0.30 |
NE | 1.47 | 1.40 | 1.23 | 1.20 | 0.03 | 1249.8 | 1.46 | 1.61 | 1.13 | 1.30 | -0.17 |
POR | 1.79 | 1.58 | 1.45 | 1.46 | -0.01 | 1540.1 | 1.43 | 1.55 | 1.19 | 1.58 | -0.39 |
FCD | 1.64 | 1.27 | 1.25 | 1.39 | -0.14 | 1480.7 | 1.68 | 1.03 | 1.38 | 1.34 | 0.04 |
CHI | 1.19 | 1.47 | 1.20 | 1.34 | -0.14 | 1755.3 | 0.98 | 0.98 | 1.06 | 1.16 | -0.09 |
MTL | 1.13 | 1.72 | 1.22 | 1.37 | -0.15 | 1392.5 | 1.31 | 1.51 | 1.20 | 1.28 | -0.07 |
HOU | 1.12 | 1.65 | 1.39 | 1.56 | -0.18 | 1416.6 | 1.22 | 1.15 | 1.46 | 1.28 | 0.18 |
RSL | 1.58 | 1.24 | 1.26 | 1.48 | -0.23 | 1427.2 | 1.74 | 0.74 | 1.40 | 1.17 | 0.23 |
CHV | 0.84 | 1.84 | 0.91 | 1.27 | -0.36 | 1456.6 | 0.85 | 1.31 | 0.85 | 1.24 | -0.39 |
DCU | 1.40 | 1.12 | 1.08 | 1.47 | -0.39 | 1267.7 | 1.51 | 1.28 | 1.11 | 1.56 | -0.45 |
SJ | 1.09 | 1.53 | 1.18 | 1.63 | -0.45 | 1524.8 | 0.82 | 1.38 | 1.00 | 1.67 | -0.67 |
Averages | 1.43 | 1.43 | 1.32 | 1.32 | 0.00 | 1398.2 | 1.29 | 1.29 | 1.27 | 1.27 | 0.00 |
"Even" refers to statistics accumulated while the score was tied, and each team had the same number of players due to red cards (or lack thereof).